HIDE | CRESSIO, BRAYDEN (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.22 | 46.22Y | PHA_TTRIALS_05232021 | 05/23/2021 | 10 | F | 12 | 2021BASE | |||
44.20 | 44.20Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 13 | 1 | |||
43.67 | 43.67Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 8 | 2 | |||
47.08 | 47.08Y | PHA_AT_LIV_07102021 | 07/10/2021 | 10 | F | 17 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_TTRIALS_05232021 | 05/23/2021 | 10 | F | 0 | ||||
1:01.20 | 1:01.20Y | YWST_AT_PHA_05262021 | 05/26/2021 | 10 | F | 10 | 2021BASE | |||
1:02.27 | 1:02.27Y | LS_AT_PHA_06012021 | 06/01/2021 | 10 | F | 11 | ||||
1:00.11 | 1:00.11Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 14 | 1 | |||
1:00.32 | 1:00.32Y | PHA_AT_WCST_06262021 | 06/26/2021 | 10 | F | 17 | ||||
1:01.82 | 1:01.82Y | PHA_AT_PHD_06302021 | 06/30/2021 | 10 | F | 11 | ||||
1:00.12 | 1:00.12Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 11 | ||||
59.42 | 59.42Y | PHA_AT_LIV_07102021 | 07/10/2021 | 10 | F | 13 | 2 | |||
59.35 | 59.35Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 30 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_TTRIALS_05232021 | 05/23/2021 | 10 | F | 0 | ||||
57.84 | 57.84Y | YWST_AT_PHA_05262021 | 05/26/2021 | 10 | F | 18 | 2021BASE | |||
58.27 | 58.27Y | LS_AT_PHA_06012021 | 06/01/2021 | 10 | F | 6 | ||||
1:00.37 | 1:00.37Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 7 | ||||
58.56 | 58.56Y | PHA_AT_WCST_06262021 | 06/26/2021 | 10 | F | 11 | ||||
56.83 | 56.83Y | PHA_AT_PHD_06302021 | 06/30/2021 | 10 | F | 12 | 1 | |||
56.15 | 56.15Y | PHA_AT_LIV_07102021 | 07/10/2021 | 10 | F | 10 | 2 | |||
55.73 | 55.73Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 31 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.50 | 1:04.50Y | YWST_AT_PHA_05262021 | 05/26/2021 | 10 | F | 9 | 2021BASE | |||
59.41 | 59.41Y | PHA_AT_WCST_06262021 | 06/26/2021 | 10 | F | 8 | 1 | |||
1:03.43 | 1:03.43Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 11 | ||||
WHY |