HIDE | CRVARICH, MACY (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.32 | 48.32Y | PHA_TTRIALS_05232021 | 05/23/2021 | 9 | F | 7 | 2021BASE | |||
55.12 | 55.12Y | YWST_AT_PHA_05262021 | 05/26/2021 | 9 | F | 11 | ||||
51.95 | 51.95Y | LS_AT_PHA_06012021 | 06/01/2021 | 9 | F | 14 | ||||
54.89 | 54.89Y | LTST_AT_PHA_06092021 | 06/09/2021 | 9 | F | 11 | ||||
57.38 | 57.38Y | PHA_AT_RSM_06122021 | 06/12/2021 | 9 | F | 12 | ||||
51.24 | 51.24Y | MCST_AT_PHA_06162021 | 06/16/2021 | 9 | F | 13 | ||||
48.20 | 48.20Y | PHA_AT_FHST_06232021 | 06/23/2021 | 9 | F | 14 | 1 | |||
47.85 | 47.85Y | PHA_AT_WCST_06262021 | 06/26/2021 | 9 | F | 20 | 2 | |||
43.07 | 43.07Y | SPW_AT_PHA_07072021 | 07/07/2021 | 9 | F | 9 | 3 | |||
44.79 | 44.79Y | PHA_AT_LIV_07102021 | 07/10/2021 | 9 | F | 13 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | YWST_AT_PHA_05262021 | 05/26/2021 | 9 | F | 0 | ||||
1:40.35 | 1:40.35Y | LS_AT_PHA_06012021 | 06/01/2021 | 9 | F | 11 | 2021BASE | |||
1:36.14 | 1:36.14Y | PHA_AT_RSM_06122021 | 06/12/2021 | 9 | F | 8 | 1 | |||
1:22.41 | 1:22.41Y | PHA_AT_FHST_06232021 | 06/23/2021 | 9 | F | 15 | 2 | |||
1:23.68 | 1:23.68Y | PHA_AT_PHD_06302021 | 06/30/2021 | 9 | F | 12 | ||||
1:19.00 | 1:19.00Y | PHA_AT_LIV_07102021 | 07/10/2021 | 9 | F | 14 | 3 | |||
1:14.25 | 1:14.25Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 34 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.63 | 1:00.63Y | PHA_TTRIALS_05232021 | 05/23/2021 | 9 | F | 4 | 2021BASE | |||
1:01.91 | 1:01.91Y | YWST_AT_PHA_05262021 | 05/26/2021 | 9 | F | 8 | ||||
1:01.00 | 1:01.00Y | LTST_AT_PHA_06092021 | 06/09/2021 | 9 | F | 13 | ||||
1:00.24 | 1:00.24Y | MCST_AT_PHA_06162021 | 06/16/2021 | 9 | F | 14 | 1 | |||
1:03.33 | 1:03.33Y | PHA_AT_FHST_06232021 | 06/23/2021 | 9 | F | 14 | ||||
57.53 | 57.53Y | PHA_AT_WCST_06262021 | 06/26/2021 | 9 | F | 9 | 2 | |||
53.88 | 53.88Y | SPW_AT_PHA_07072021 | 07/07/2021 | 9 | F | 5 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_TTRIALS_05232021 | 05/23/2021 | 9 | F | 0 | ||||
1:11.01 | 1:11.01Y | PHA_AT_WCST_06262021 | 06/26/2021 | 9 | F | 7 | 2021BASE | |||
1:25.31 | 1:25.31Y | PHA_AT_PHD_06302021 | 06/30/2021 | 9 | F | 7 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:02.66 | 2:02.66Y | PHA_AT_LIV_07102021 | 07/10/2021 | 9 | F | 6 | 2021BASE | |||
2:02.37 | 2:02.37Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 19 | 1 | |||
WHY |