HIDE | CURRY, SIENA (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.62 | 26.62Y | SPW_TTRIALS_05162021 | 05/16/2021 | 7 | F | 6 | 2021BASE | |||
24.30 | 24.30Y | SPW_AT_FPST_05292021 | 05/29/2021 | 7 | F | 9 | 1 | |||
24.24 | 24.24Y | SPW_AT_SSC_06092021 | 06/09/2021 | 7 | F | 12 | 2 | |||
23.63 | 23.63Y | LIV_AT_SPW_06122021 | 06/12/2021 | 7 | F | 18 | 3 | |||
24.14 | 24.14Y | RSM_AT_SPW_06162021 | 06/16/2021 | 7 | F | 9 | ||||
25.36 | 25.36Y | DH_PENT_2021 | 06/19/2021 | 7 | F | 45 | ||||
27.07 | 27.07Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 12 | ||||
25.17 | 25.17Y | FHST_AT_SPW_06262021 | 06/26/2021 | 7 | F | 8 | ||||
26.05 | 26.05Y | YWST_AT_SPW_06302021 | 06/30/2021 | 7 | F | 9 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.37 | 43.37Y | SPW_TTRIALS_05162021 | 05/16/2021 | 7 | F | 8 | 2021BASE | |||
41.62 | 41.62Y | SPW_AT_GPST_05222021 | 05/22/2021 | 7 | F | 8 | 1 | |||
38.54 | 38.54Y | DH_PENT_2021 | 06/19/2021 | 7 | F | 43 | 2 | |||
37.74 | 37.74Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 8 | 3 | |||
34.50 | 34.50Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 9 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.96 | 32.96Y | SPW_TTRIALS_05162021 | 05/16/2021 | 7 | F | 4 | 2021BASE | |||
30.13 | 30.13Y | SPW_AT_FPST_05292021 | 05/29/2021 | 7 | F | 5 | 1 | |||
33.49 | 33.49Y | LTST_AT_SPW_06052021 | 06/05/2021 | 7 | F | 12 | ||||
31.70 | 31.70Y | SPW_AT_SSC_06092021 | 06/09/2021 | 7 | F | 12 | ||||
32.29 | 32.29Y | DH_PENT_2021 | 06/19/2021 | 7 | F | 49 | ||||
33.62 | 33.62Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 6 | ||||
29.20 | 29.20Y | FHST_AT_SPW_06262021 | 06/26/2021 | 7 | F | 3 | 2 | |||
30.61 | 30.61Y | YWST_AT_SPW_06302021 | 06/30/2021 | 7 | F | 10 | ||||
31.82 | 31.82Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 13 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.72 | 38.72Y | SPW_TTRIALS_05162021 | 05/16/2021 | 7 | F | 3 | 2021BASE | |||
31.10 | 31.10Y | SPW_AT_GPST_05222021 | 05/22/2021 | 7 | F | 5 | 1 | |||
36.37 | 36.37Y | SPW_AT_FPST_05292021 | 05/29/2021 | 7 | F | 5 | ||||
33.19 | 33.19Y | LTST_AT_SPW_06052021 | 06/05/2021 | 7 | F | 7 | ||||
33.77 | 33.77Y | SPW_AT_SSC_06092021 | 06/09/2021 | 7 | F | 5 | ||||
30.19 | 30.19Y | LIV_AT_SPW_06122021 | 06/12/2021 | 7 | F | 8 | 2 | |||
30.39 | 30.39Y | RSM_AT_SPW_06162021 | 06/16/2021 | 7 | F | 4 | ||||
29.53 | 29.53Y | DH_PENT_2021 | 06/19/2021 | 7 | F | 28 | 3 | |||
31.62 | 31.62Y | FHST_AT_SPW_06262021 | 06/26/2021 | 7 | F | 6 | ||||
32.42 | 32.42Y | YWST_AT_SPW_06302021 | 06/30/2021 | 7 | F | 5 | ||||
34.50 | 34.50Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 11 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:24.03 | 2:24.03Y | SPW_TTRIALS_05162021 | 05/16/2021 | 7 | F | 2 | 2021BASE | |||
2:31.05 | 2:31.05Y | SPW_AT_GPST_05222021 | 05/22/2021 | 7 | F | 5 | ||||
2:33.63 | 2:33.63Y | DH_PENT_2021 | 06/19/2021 | 7 | F | 38 | ||||
WHY |