HIDE | CUTTING, OLIVER (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.36 | 37.36Y | PHA_AT_RSM_06122021 | 06/12/2021 | 9 | F | 7 | 2021BASE | |||
37.80 | 37.80Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 9 | F | 12 | ||||
38.10 | 38.10Y | RSM_AT_FPST_06302021 | 06/30/2021 | 9 | F | 3 | ||||
39.52 | 39.52Y | SSC_AT_RSM_07072021 | 07/07/2021 | 9 | F | 10 | ||||
36.99 | 36.99Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 19 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.20 | 54.20Y | RSM_AT_LTST_06232021 | 06/23/2021 | 9 | F | 5 | 2021BASE | |||
55.61 | 55.61Y | RSM_AT_FPST_06302021 | 06/30/2021 | 9 | F | 4 | ||||
51.22 | 51.22Y | IVST_AT_RSM_07102021 | 07/10/2021 | 9 | F | 1 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.51 | 44.51Y | PHA_AT_RSM_06122021 | 06/12/2021 | 9 | F | 6 | 2021BASE | |||
46.30 | 46.30Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 9 | F | 5 | ||||
46.68 | 46.68Y | SSC_AT_RSM_07072021 | 07/07/2021 | 9 | F | 4 | ||||
47.44 | 47.44Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 8 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.87 | 51.87Y | RSM_AT_LTST_06232021 | 06/23/2021 | 9 | F | 5 | 2021BASE | |||
49.77 | 49.77Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 9 | F | 11 | 1 | |||
48.38 | 48.38Y | IVST_AT_RSM_07102021 | 07/10/2021 | 9 | F | 3 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:39.37 | 1:39.37Y | IVST_AT_RSM_07102021 | 07/10/2021 | 9 | F | 3 | 2021BASE | |||
WHY |