HIDE | DALSKE, KATE (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.89 | 56.89Y | FHST_AT_LIV_06052021 | 06/05/2021 | 9 | F | 14 | 2021BASE | |||
55.20 | 55.20Y | FHST_AT_SSC_06122021 | 06/12/2021 | 9 | F | 17 | 1 | |||
55.86 | 55.86Y | FHST_AT_LTST_06162021 | 06/16/2021 | 9 | F | 20 | ||||
59.09 | 59.09Y | DH_PENT_2021 | 06/19/2021 | 9 | F | 64 | ||||
55.13 | 55.13Y | WCST_AT_FHST_07072021 | 07/07/2021 | 9 | F | 20 | 2 | |||
53.45 | 53.45Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 52 | 3 | |||
52.27 | 52.27Y | CNCRD_CTY_2021 | 07/24/2021 | 9 | P | 35 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.67 | 1:16.67Y | FHST_AT_LIV_06052021 | 06/05/2021 | 9 | F | 13 | 2021BASE | |||
1:15.54 | 1:15.54Y | FHST_AT_SSC_06122021 | 06/12/2021 | 9 | F | 12 | 1 | |||
1:24.87 | 1:24.87Y | FHST_AT_LTST_06162021 | 06/16/2021 | 9 | F | 18 | ||||
1:15.81 | 1:15.81Y | DH_PENT_2021 | 06/19/2021 | 9 | F | 56 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.85 | 1:10.85Y | FHST_AT_LIV_06052021 | 06/05/2021 | 9 | F | 12 | 2021BASE | |||
1:03.51 | 1:03.51Y | FHST_AT_LTST_06162021 | 06/16/2021 | 9 | F | 16 | 1 | |||
1:05.96 | 1:05.96Y | DH_PENT_2021 | 06/19/2021 | 9 | F | 63 | ||||
1:00.45 | 1:00.45Y | WCST_AT_FHST_07072021 | 07/07/2021 | 9 | F | 12 | 2 | |||
1:02.32 | 1:02.32Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 35 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.36 | 1:04.36Y | FHST_AT_SSC_06122021 | 06/12/2021 | 9 | F | 11 | 2021BASE | |||
1:12.36 | 1:12.36Y | DH_PENT_2021 | 06/19/2021 | 9 | F | 57 | ||||
1:07.68 | 1:07.68Y | WCST_AT_FHST_07072021 | 07/07/2021 | 9 | F | 8 | ||||
DQ | DQ | CNCRD_CTY_2021 | 07/24/2021 | 9 | P | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:31.55 | 2:31.55Y | DH_PENT_2021 | 06/19/2021 | 9 | F | 59 | 2021BASE | |||
DQ | DQ | CNCRD_CTY_2021 | 07/23/2021 | 9 | F | 0 | ||||
WHY |