HIDE | DAMONTE, SAMUEL (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.27 | 33.27Y | PHA_TTRIALS_05232021 | 05/23/2021 | 12 | F | 3 | 2021BASE | |||
33.48 | 33.48Y | LS_AT_PHA_06012021 | 06/01/2021 | 12 | F | 4 | ||||
33.68 | 33.68Y | SSC_AT_PHA_06052021 | 06/05/2021 | 12 | F | 3 | ||||
32.35 | 32.35Y | LTST_AT_PHA_06092021 | 06/09/2021 | 12 | F | 3 | 1 | |||
33.54 | 33.54Y | PHA_AT_RSM_06122021 | 06/12/2021 | 12 | F | 6 | ||||
33.09 | 33.09Y | PHA_AT_FHST_06232021 | 06/23/2021 | 12 | F | 3 | ||||
32.51 | 32.51Y | PHA_AT_PHD_06302021 | 06/30/2021 | 12 | F | 3 | ||||
32.00 | 32.00Y | SPW_AT_PHA_07072021 | 07/07/2021 | 12 | F | 6 | 2 | |||
32.19 | 32.19Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 12 | F | 11 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.87 | 45.87Y | PHA_TTRIALS_05232021 | 05/23/2021 | 12 | F | 2 | 2021BASE | |||
45.75 | 45.75Y | LS_AT_PHA_06012021 | 06/01/2021 | 12 | F | 2 | 1 | |||
45.07 | 45.07Y | PHA_AT_RSM_06122021 | 06/12/2021 | 12 | F | 5 | 2 | |||
44.32 | 44.32Y | PHA_AT_FHST_06232021 | 06/23/2021 | 12 | F | 1 | 3 | |||
43.15 | 43.15Y | PHA_AT_PHD_06302021 | 06/30/2021 | 12 | F | 1 | 4 | |||
42.66 | 42.66Y | PHA_AT_LIV_07102021 | 07/10/2021 | 12 | F | 2 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.21 | 45.21Y | YWST_AT_PHA_05262021 | 05/26/2021 | 12 | F | 4 | 2021BASE | |||
45.57 | 45.57Y | SSC_AT_PHA_06052021 | 06/05/2021 | 12 | F | 4 | ||||
44.86 | 44.86Y | LTST_AT_PHA_06092021 | 06/09/2021 | 12 | F | 5 | 1 | |||
42.85 | 42.85Y | MCST_AT_PHA_06162021 | 06/16/2021 | 12 | F | 3 | 2 | |||
44.59 | 44.59Y | PHA_AT_WCST_06262021 | 06/26/2021 | 12 | F | 4 | ||||
43.78 | 43.78Y | SPW_AT_PHA_07072021 | 07/07/2021 | 12 | F | 7 | ||||
45.40 | 45.40Y | PHA_AT_LIV_07102021 | 07/10/2021 | 12 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.65 | 42.65Y | PHA_TTRIALS_05232021 | 05/23/2021 | 12 | F | 2 | 2021BASE | |||
41.87 | 41.87Y | YWST_AT_PHA_05262021 | 05/26/2021 | 12 | F | 5 | 1 | |||
40.98 | 40.98Y | SSC_AT_PHA_06052021 | 06/05/2021 | 12 | F | 3 | 2 | |||
40.31 | 40.31Y | PHA_AT_RSM_06122021 | 06/12/2021 | 12 | F | 5 | 3 | |||
38.95 | 38.95Y | PHA_AT_FHST_06232021 | 06/23/2021 | 12 | F | 2 | 4 | |||
39.47 | 39.47Y | PHA_AT_WCST_06262021 | 06/26/2021 | 12 | F | 4 | ||||
37.54 | 37.54Y | SPW_AT_PHA_07072021 | 07/07/2021 | 12 | F | 4 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.62 | 1:31.62Y | YWST_AT_PHA_05262021 | 05/26/2021 | 12 | F | 2 | 2021BASE | |||
1:24.42 | 1:24.42Y | MCST_AT_PHA_06162021 | 06/16/2021 | 12 | F | 1 | 1 | |||
1:26.46 | 1:26.46Y | PHA_AT_WCST_06262021 | 06/26/2021 | 12 | F | 3 | ||||
1:27.48 | 1:27.48Y | PHA_AT_LIV_07102021 | 07/10/2021 | 12 | F | 4 | ||||
1:25.15 | 1:25.15Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 12 | F | 10 | ||||
WHY |