HIDE | DARROW, BENNETT (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.07 | 40.07Y | SSC_TTRIALS_05162021 | 05/16/2021 | 9 | F | 2 | 2021BASE | |||
42.02 | 42.02Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 9 | F | 17 | ||||
42.63 | 42.63Y | LS_AT_SSC_05262021 | 05/26/2021 | 9 | F | 5 | ||||
41.22 | 41.22Y | SSC_AT_PHA_06052021 | 06/05/2021 | 9 | F | 7 | ||||
38.45 | 38.45Y | RC_AT_SSC_06172021 | 06/17/2021 | 9 | F | 5 | 1 | |||
38.75 | 38.75Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 9 | F | 4 | ||||
36.32 | 36.32Y | LTST_AT_SSC_06102021 | 07/10/2021 | 9 | F | 4 | 2 | |||
36.85 | 36.85Y | SPBRK_PENT_2021 | 07/11/2021 | 9 | F | 22 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SSC_TTRIALS_05162021 | 05/16/2021 | 9 | F | 0 | ||||
56.82 | 56.82Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 9 | F | 11 | 2021BASE | |||
59.94 | 59.94Y | SSC_AT_PHA_06052021 | 06/05/2021 | 9 | F | 7 | ||||
DQ | DQ | RC_AT_SSC_06172021 | 06/17/2021 | 9 | F | 0 | ||||
52.56 | 52.56Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 9 | F | 3 | 1 | |||
51.24 | 51.24Y | SPBRK_PENT_2021 | 07/11/2021 | 9 | F | 22 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.73 | 51.73Y | SSC_TTRIALS_05162021 | 05/16/2021 | 9 | F | 3 | 2021BASE | |||
49.94 | 49.94Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 9 | F | 10 | 1 | |||
48.97 | 48.97Y | WST_AT_SSC_05222021 | 05/22/2021 | 9 | F | 5 | 2 | |||
51.93 | 51.93Y | LS_AT_SSC_05262021 | 05/26/2021 | 9 | F | 4 | ||||
51.35 | 51.35Y | SSC_AT_PHA_06052021 | 06/05/2021 | 9 | F | 5 | ||||
49.43 | 49.43Y | SPW_AT_SSC_06092021 | 06/09/2021 | 9 | F | 3 | ||||
47.35 | 47.35Y | FHST_AT_SSC_06122021 | 06/12/2021 | 9 | F | 1 | 3 | |||
50.88 | 50.88Y | SSC_AT_WCST_06162021 | 06/16/2021 | 9 | F | 5 | ||||
51.87 | 51.87Y | LIV_AT_SSC_06242021 | 06/23/2021 | 9 | F | 8 | ||||
50.33 | 50.33Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 9 | F | 9 | ||||
47.08 | 47.08Y | SSC_AT_RSM_07072021 | 07/07/2021 | 9 | F | 5 | 4 | |||
50.95 | 50.95Y | LTST_AT_SSC_06102021 | 07/10/2021 | 9 | F | 5 | ||||
49.83 | 49.83Y | SPBRK_PENT_2021 | 07/11/2021 | 9 | F | 27 | ||||
48.85 | 48.85Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 12 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.39 | 53.39Y | SSC_TTRIALS_05162021 | 05/16/2021 | 9 | F | 2 | 2021BASE | |||
51.59 | 51.59Y | WST_AT_SSC_05222021 | 05/22/2021 | 9 | F | 5 | 1 | |||
51.07 | 51.07Y | SPW_AT_SSC_06092021 | 06/09/2021 | 9 | F | 4 | 2 | |||
46.39 | 46.39Y | FHST_AT_SSC_06122021 | 06/12/2021 | 9 | F | 3 | 3 | |||
45.13 | 45.13Y | SSC_AT_WCST_06162021 | 06/16/2021 | 9 | F | 4 | 4 | |||
46.35 | 46.35Y | RC_AT_SSC_06172021 | 06/17/2021 | 9 | F | 5 | ||||
50.39 | 50.39Y | LIV_AT_SSC_06242021 | 06/23/2021 | 9 | F | 5 | ||||
44.94 | 44.94Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 9 | F | 7 | 5 | |||
44.34 | 44.34Y | LTST_AT_SSC_06102021 | 07/10/2021 | 9 | F | 4 | 6 | |||
42.36 | 42.36Y | SPBRK_PENT_2021 | 07/11/2021 | 9 | F | 19 | 7 | |||
40.73 | 40.73Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 11 | 8 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:54.53 | 1:54.53Y | SSC_TTRIALS_05162021 | 05/16/2021 | 9 | F | 3 | 2021BASE | |||
1:42.50 | 1:42.50Y | SPW_AT_SSC_06092021 | 06/09/2021 | 9 | F | 3 | 1 | |||
1:42.51 | 1:42.51Y | FHST_AT_SSC_06122021 | 06/12/2021 | 9 | F | 4 | ||||
1:37.24 | 1:37.24Y | SSC_AT_WCST_06162021 | 06/16/2021 | 9 | F | 3 | 2 | |||
1:39.81 | 1:39.81Y | LIV_AT_SSC_06242021 | 06/23/2021 | 9 | F | 4 | ||||
1:41.80 | 1:41.80Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 9 | F | 5 | ||||
1:36.28 | 1:36.28Y | SSC_AT_RSM_07072021 | 07/07/2021 | 9 | F | 5 | 3 | |||
1:36.98 | 1:36.98Y | SPBRK_PENT_2021 | 07/11/2021 | 9 | F | 23 | ||||
WHY |