HIDE | DAVEY, FINNEGAN (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.68 | 38.68Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 7 | 2021BASE | |||
36.67 | 36.67Y | WCST_AT_YWST_05222021 | 05/22/2021 | 11 | F | 8 | 1 | |||
37.15 | 37.15Y | FPST_AT_WCST_06022021 | 06/02/2021 | 11 | F | 7 | ||||
40.23 | 40.23Y | WCST_AT_RSM_06052021 | 06/05/2021 | 11 | F | 22 | ||||
37.34 | 37.34Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 10 | ||||
37.77 | 37.77Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 6 | ||||
37.54 | 37.54Y | SPW_AT_WCST_06232021 | 06/23/2021 | 11 | F | 10 | ||||
36.71 | 36.71Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 6 | ||||
36.81 | 36.81Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 6 | ||||
35.27 | 35.27Y | WCST_AT_DHST_07102021 | 07/10/2021 | 11 | F | 12 | 2 | |||
38.84 | 38.84Y | CNCRD_CTY_2021 | 07/24/2021 | 11 | P | 24 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.32 | 58.32Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 8 | 2021BASE | |||
55.37 | 55.37Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 4 | 1 | |||
52.66 | 52.66Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 8 | 2 | |||
48.06 | 48.06Y | WCST_AT_DHST_07102021 | 07/10/2021 | 11 | F | 7 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.66 | 50.66Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 5 | 2021BASE | |||
47.45 | 47.45Y | WCST_AT_YWST_05222021 | 05/22/2021 | 11 | F | 4 | 1 | |||
48.11 | 48.11Y | FPST_AT_WCST_06022021 | 06/02/2021 | 11 | F | 6 | ||||
46.22 | 46.22Y | WCST_AT_RSM_06052021 | 06/05/2021 | 11 | F | 9 | 2 | |||
51.59 | 51.59Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 5 | ||||
49.48 | 49.48Y | SPW_AT_WCST_06232021 | 06/23/2021 | 11 | F | 8 | ||||
50.18 | 50.18Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 7 | ||||
50.59 | 50.59Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 5 | ||||
45.03 | 45.03Y | WCST_AT_DHST_07102021 | 07/10/2021 | 11 | F | 11 | 3 | |||
43.30 | 43.30Y | CNCRD_CTY_2021 | 07/25/2021 | 11 | P | 1 | 4 | |||
40.92 | 40.92Y | CNCRD_CTY_2021 | 07/25/2021 | 11 | F | 1 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.67 | 50.67Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 4 | 2021BASE | |||
47.57 | 47.57Y | WCST_AT_YWST_05222021 | 05/22/2021 | 11 | F | 3 | 1 | |||
46.70 | 46.70Y | FPST_AT_WCST_06022021 | 06/02/2021 | 11 | F | 6 | 2 | |||
46.69 | 46.69Y | WCST_AT_RSM_06052021 | 06/05/2021 | 11 | F | 7 | 3 | |||
51.71 | 51.71Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 4 | ||||
48.59 | 48.59Y | SPW_AT_WCST_06232021 | 06/23/2021 | 11 | F | 7 | ||||
41.91 | 41.91Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 2 | 4 | |||
39.02 | 39.02Y | CNCRD_CTY_2021 | 07/24/2021 | 11 | P | 1 | 5 | |||
37.16 | 37.16Y | CNCRD_CTY_2021 | 07/24/2021 | 11 | F | 1 | 6 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:44.56 | 1:44.56Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 7 | 2021BASE | |||
1:47.79 | 1:47.79Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 6 | ||||
WHY |