HIDE | DAVIS, EVANGELINE (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.58 | 45.58Y | YWST_AT_PHA_05262021 | 05/26/2021 | 10 | F | 7 | 2021BASE | |||
44.34 | 44.34Y | LS_AT_PHA_06012021 | 06/01/2021 | 10 | F | 8 | 1 | |||
45.77 | 45.77Y | PHA_AT_RSM_06122021 | 06/12/2021 | 10 | F | 8 | ||||
45.56 | 45.56Y | PHA_AT_WCST_06262021 | 06/26/2021 | 10 | F | 17 | ||||
45.89 | 45.89Y | PHA_AT_PHD_06302021 | 06/30/2021 | 10 | F | 15 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SSC_AT_PHA_06052021 | 06/05/2021 | 10 | F | 0 | ||||
DQ | DQ | PHA_AT_RSM_06122021 | 06/12/2021 | 10 | F | 0 | ||||
1:08.13 | 1:08.13Y | PHA_AT_WCST_06262021 | 06/26/2021 | 10 | F | 17 | 2021BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.02 | 56.02Y | YWST_AT_PHA_05262021 | 05/26/2021 | 10 | F | 6 | 2021BASE | |||
55.87 | 55.87Y | SSC_AT_PHA_06052021 | 06/05/2021 | 10 | F | 6 | 1 | |||
57.04 | 57.04Y | PHA_AT_WCST_06262021 | 06/26/2021 | 10 | F | 8 | ||||
51.69 | 51.69Y | PHA_AT_PHD_06302021 | 06/30/2021 | 10 | F | 7 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.07 | 1:13.07Y | YWST_AT_PHA_05262021 | 05/26/2021 | 10 | F | 9 | 2021BASE | |||
WHY |