HIDE | DAVIS, PHOEBE (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.78 | 49.78Y | SSC_TTRIALS_05162021 | 05/16/2021 | 9 | F | 13 | 2021BASE | |||
50.38 | 50.38Y | WST_AT_SSC_05222021 | 05/22/2021 | 9 | F | 26 | ||||
54.35 | 54.35Y | SPW_AT_SSC_06092021 | 06/09/2021 | 9 | F | 16 | ||||
47.74 | 47.74Y | FHST_AT_SSC_06122021 | 06/12/2021 | 9 | F | 12 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.92 | 52.92Y | SSC_TTRIALS_05162021 | 05/16/2021 | 9 | F | 4 | 2021BASE | |||
53.08 | 53.08Y | WST_AT_SSC_05222021 | 05/22/2021 | 9 | F | 7 | ||||
56.35 | 56.35Y | SPW_AT_SSC_06092021 | 06/09/2021 | 9 | F | 6 | ||||
DQ | DQ | FHST_AT_SSC_06122021 | 06/12/2021 | 9 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.15 | 1:03.15Y | SSC_TTRIALS_05162021 | 05/16/2021 | 9 | F | 12 | 2021BASE | |||
1:08.93 | 1:08.93Y | WST_AT_SSC_05222021 | 05/22/2021 | 9 | F | 21 | ||||
1:00.11 | 1:00.11Y | SPW_AT_SSC_06092021 | 06/09/2021 | 9 | F | 10 | 1 | |||
59.79 | 59.79Y | FHST_AT_SSC_06122021 | 06/12/2021 | 9 | F | 12 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SSC_TTRIALS_05162021 | 05/16/2021 | 9 | F | 0 | ||||
WHY |