HIDE | DAWSON, PAIGE (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.57 | 41.57Y | SSC_TTRIALS_05162021 | 05/16/2021 | 6 | F | 6 | 2021BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.43 | 1:12.43Y | SSC_TTRIALS_05162021 | 05/16/2021 | 6 | F | 2 | 2021BASE | |||
WHY |