HIDE | DE LA CRUZ, AVA (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.32 | 41.32Y | LTST_TTRIALS_05162021 | 05/16/2021 | 11 | F | 12 | 2021BASE | |||
44.44 | 44.44Y | CCC_AT_LTST_05292021 | 05/29/2021 | 11 | F | 15 | ||||
40.20 | 40.20Y | LTST_AT_SPW_06052021 | 06/05/2021 | 11 | F | 11 | 1 | |||
40.08 | 40.08Y | LTST_AT_PHA_06092021 | 06/09/2021 | 11 | F | 11 | 2 | |||
40.35 | 40.35Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 13 | ||||
40.72 | 40.72Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 12 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.41 | 53.41Y | LTST_TTRIALS_05162021 | 05/16/2021 | 11 | F | 11 | 2021BASE | |||
48.11 | 48.11Y | SVST_AT_LTST_05262021 | 05/26/2021 | 11 | F | 13 | 1 | |||
49.03 | 49.03Y | LTST_AT_PHA_06092021 | 06/09/2021 | 11 | F | 14 | ||||
52.00 | 52.00Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 9 | ||||
48.48 | 48.48Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 10 | ||||
55.21 | 55.21Y | LTST_AT_RC_06292021 | 06/29/2021 | 11 | F | 15 | ||||
52.53 | 52.53Y | LIV_AT_LTST_07072021 | 07/07/2021 | 11 | F | 13 | ||||
50.82 | 50.82Y | LTST_AT_SSC_06102021 | 07/10/2021 | 11 | F | 12 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.48 | 58.48Y | LTST_TTRIALS_05162021 | 05/16/2021 | 11 | F | 11 | 2021BASE | |||
51.91 | 51.91Y | SVST_AT_LTST_05262021 | 05/26/2021 | 11 | F | 12 | 1 | |||
57.65 | 57.65Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 8 | ||||
54.17 | 54.17Y | LIV_AT_LTST_07072021 | 07/07/2021 | 11 | F | 6 | ||||
51.34 | 51.34Y | LTST_AT_SSC_06102021 | 07/10/2021 | 11 | F | 10 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.37 | 58.37Y | LTST_TTRIALS_05162021 | 05/16/2021 | 11 | F | 11 | 2021BASE | |||
1:03.01 | 1:03.01Y | LTST_AT_SSC_06102021 | 07/10/2021 | 11 | F | 10 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:46.96 | 1:46.96Y | LTST_TTRIALS_05162021 | 05/16/2021 | 11 | F | 12 | 2021BASE | |||
1:48.74 | 1:48.74Y | CCC_AT_LTST_05292021 | 05/29/2021 | 11 | F | 6 | ||||
WHY |