HIDE | DE LUSONG, MAXINE (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.28 | 38.28Y | SSC_TTRIALS_05162021 | 05/16/2021 | 10 | F | 3 | 2021BASE | |||
38.19 | 38.19Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 10 | F | 8 | 1 | |||
38.72 | 38.72Y | WST_AT_SSC_05222021 | 05/22/2021 | 10 | F | 8 | ||||
37.05 | 37.05Y | SSC_AT_PHA_06052021 | 06/05/2021 | 10 | F | 3 | 2 | |||
37.78 | 37.78Y | SPW_AT_SSC_06092021 | 06/09/2021 | 10 | F | 2 | ||||
36.21 | 36.21Y | SSC_AT_WCST_06162021 | 06/16/2021 | 10 | F | 3 | 3 | |||
36.07 | 36.07Y | LIV_AT_SSC_06242021 | 06/23/2021 | 10 | F | 5 | 4 | |||
37.22 | 37.22Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 10 | F | 6 | ||||
36.90 | 36.90Y | LTST_AT_SSC_06102021 | 07/10/2021 | 10 | F | 8 | ||||
35.16 | 35.16Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 9 | 5 | |||
34.51 | 34.51Y | HOX_LC_2021 | 07/18/2021 | 10 | F | 16 | 6 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.13 | 48.13Y | SSC_TTRIALS_05162021 | 05/16/2021 | 10 | F | 2 | 2021BASE | |||
50.09 | 50.09Y | LS_AT_SSC_05262021 | 05/26/2021 | 10 | F | 3 | ||||
47.74 | 47.74Y | SSC_AT_PHA_06052021 | 06/05/2021 | 10 | F | 3 | 1 | |||
48.57 | 48.57Y | SPW_AT_SSC_06092021 | 06/09/2021 | 10 | F | 3 | ||||
49.02 | 49.02Y | SSC_AT_WCST_06162021 | 06/16/2021 | 10 | F | 2 | ||||
47.66 | 47.66Y | RC_AT_SSC_06172021 | 06/17/2021 | 10 | F | 2 | 2 | |||
47.55 | 47.55Y | SSC_AT_RSM_07072021 | 07/07/2021 | 10 | F | 3 | 3 | |||
49.94 | 49.94Y | LTST_AT_SSC_06102021 | 07/10/2021 | 10 | F | 7 | ||||
46.92 | 46.92Y | HOX_LC_2021 | 07/18/2021 | 10 | F | 15 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.90 | 49.90Y | SSC_TTRIALS_05162021 | 05/16/2021 | 10 | F | 4 | 2021BASE | |||
49.13 | 49.13Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 10 | F | 7 | 1 | |||
50.05 | 50.05Y | WST_AT_SSC_05222021 | 05/22/2021 | 10 | F | 10 | ||||
DQ | DQ | RC_AT_SSC_06172021 | 06/17/2021 | 10 | F | 0 | ||||
46.10 | 46.10Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 10 | F | 3 | 2 | |||
47.03 | 47.03Y | LTST_AT_SSC_06102021 | 07/10/2021 | 10 | F | 8 | ||||
45.47 | 45.47Y | HOX_LC_2021 | 07/18/2021 | 10 | F | 16 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.44 | 51.44Y | SSC_TTRIALS_05162021 | 05/16/2021 | 10 | F | 2 | 2021BASE | |||
50.10 | 50.10Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 10 | F | 7 | 1 | |||
51.69 | 51.69Y | WST_AT_SSC_05222021 | 05/22/2021 | 10 | F | 8 | ||||
51.95 | 51.95Y | LS_AT_SSC_05262021 | 05/26/2021 | 10 | F | 2 | ||||
48.17 | 48.17Y | SSC_AT_PHA_06052021 | 06/05/2021 | 10 | F | 3 | 2 | |||
48.60 | 48.60Y | SPW_AT_SSC_06092021 | 06/09/2021 | 10 | F | 4 | ||||
47.22 | 47.22Y | SSC_AT_WCST_06162021 | 06/16/2021 | 10 | F | 4 | 3 | |||
44.15 | 44.15Y | RC_AT_SSC_06172021 | 06/17/2021 | 10 | F | 3 | 4 | |||
43.61 | 43.61Y | LIV_AT_SSC_06242021 | 06/23/2021 | 10 | F | 6 | 5 | |||
42.73 | 42.73Y | HOX_LC_2021 | 07/18/2021 | 10 | F | 22 | 6 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:47.72 | 1:47.72Y | SSC_TTRIALS_05162021 | 05/16/2021 | 10 | F | 4 | 2021BASE | |||
1:44.66 | 1:44.66Y | LS_AT_SSC_05262021 | 05/26/2021 | 10 | F | 2 | 1 | |||
1:34.41 | 1:34.41Y | LIV_AT_SSC_06242021 | 06/23/2021 | 10 | F | 4 | 2 | |||
1:34.19 | 1:34.19Y | SSC_AT_RSM_07072021 | 07/07/2021 | 10 | F | 4 | 3 | |||
1:32.21 | 1:32.21Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 10 | 4 | |||
WHY |