HIDE | DELLA MAGGIORE, NICHOLAS (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.36 | 26.36Y | PHA_TTRIALS_05232021 | 05/23/2021 | 7 | F | 9 | 2021BASE | |||
24.64 | 24.64Y | LS_AT_PHA_06012021 | 06/01/2021 | 7 | F | 4 | 1 | |||
25.69 | 25.69Y | LTST_AT_PHA_06092021 | 06/09/2021 | 7 | F | 5 | ||||
23.23 | 23.23Y | MCST_AT_PHA_06162021 | 06/16/2021 | 7 | F | 6 | 2 | |||
24.60 | 24.60Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 6 | ||||
25.00 | 25.00Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 7 | ||||
22.31 | 22.31Y | PHA_AT_PHD_06302021 | 06/30/2021 | 7 | F | 6 | 3 | |||
20.61 | 20.61Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 2 | 4 | |||
22.67 | 22.67Y | PHA_AT_LIV_07102021 | 07/10/2021 | 7 | F | 11 | ||||
21.86 | 21.86Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 14 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_TTRIALS_05232021 | 05/23/2021 | 7 | F | 0 | ||||
44.73 | 44.73Y | LS_AT_PHA_06012021 | 06/01/2021 | 7 | F | 6 | 2021BASE | |||
DQ | DQ | PHA_AT_RSM_06122021 | 06/12/2021 | 7 | F | 0 | ||||
DQ | DQ | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 0 | ||||
34.96 | 34.96Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 6 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.80 | 41.80Y | PHA_TTRIALS_05232021 | 05/23/2021 | 7 | F | 15 | 2021BASE | |||
36.13 | 36.13Y | LTST_AT_PHA_06092021 | 06/09/2021 | 7 | F | 11 | 1 | |||
31.06 | 31.06Y | MCST_AT_PHA_06162021 | 06/16/2021 | 7 | F | 4 | 2 | |||
35.03 | 35.03Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 10 | ||||
31.98 | 31.98Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 8 | ||||
32.49 | 32.49Y | PHA_AT_LIV_07102021 | 07/10/2021 | 7 | F | 13 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.87 | 34.87Y | LTST_AT_PHA_06092021 | 06/09/2021 | 7 | F | 4 | 2021BASE | |||
33.86 | 33.86Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 3 | 1 | |||
35.41 | 35.41Y | PHA_AT_PHD_06302021 | 06/30/2021 | 7 | F | 3 | ||||
31.47 | 31.47Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 11 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:32.32 | 2:32.32Y | PHA_AT_RSM_06122021 | 06/12/2021 | 7 | F | 4 | 2021BASE | |||
2:11.43 | 2:11.43Y | PHA_AT_LIV_07102021 | 07/10/2021 | 7 | F | 2 | 1 | |||
WHY |