HIDE | DENENBERG, BRADY (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.95 | 42.95Y | SSC_TTRIALS_05162021 | 05/16/2021 | 9 | F | 4 | 2021BASE | |||
38.24 | 38.24Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 9 | F | 10 | 1 | |||
36.98 | 36.98Y | SSC_AT_PHA_06052021 | 06/05/2021 | 9 | F | 3 | 2 | |||
39.57 | 39.57Y | SSC_AT_WCST_06162021 | 06/16/2021 | 9 | F | 4 | ||||
39.24 | 39.24Y | LIV_AT_SSC_06242021 | 06/23/2021 | 9 | F | 6 | ||||
39.51 | 39.51Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 9 | F | 15 | ||||
38.51 | 38.51Y | SSC_AT_RSM_07072021 | 07/07/2021 | 9 | F | 9 | ||||
38.71 | 38.71Y | LTST_AT_SSC_06102021 | 07/10/2021 | 9 | F | 8 | ||||
37.43 | 37.43Y | SPBRK_PENT_2021 | 07/11/2021 | 9 | F | 23 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.62 | 1:01.62Y | SSC_TTRIALS_05162021 | 05/16/2021 | 9 | F | 3 | 2021BASE | |||
54.18 | 54.18Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 9 | F | 8 | 1 | |||
52.67 | 52.67Y | LS_AT_SSC_05262021 | 05/26/2021 | 9 | F | 1 | 2 | |||
51.04 | 51.04Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 9 | F | 2 | 3 | |||
51.71 | 51.71Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 9 | F | 9 | ||||
50.43 | 50.43Y | SSC_AT_RSM_07072021 | 07/07/2021 | 9 | F | 6 | 4 | |||
50.07 | 50.07Y | SPBRK_PENT_2021 | 07/11/2021 | 9 | F | 17 | 5 | |||
47.20 | 47.20Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 7 | 6 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.19 | 51.19Y | SSC_TTRIALS_05162021 | 05/16/2021 | 9 | F | 2 | 2021BASE | |||
48.91 | 48.91Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 9 | F | 7 | 1 | |||
50.44 | 50.44Y | WST_AT_SSC_05222021 | 05/22/2021 | 9 | F | 7 | ||||
48.01 | 48.01Y | LS_AT_SSC_05262021 | 05/26/2021 | 9 | F | 3 | 2 | |||
50.87 | 50.87Y | SSC_AT_WCST_06162021 | 06/16/2021 | 9 | F | 4 | ||||
DQ | DQ | RC_AT_SSC_06172021 | 06/17/2021 | 9 | F | 0 | ||||
51.10 | 51.10Y | LTST_AT_SSC_06102021 | 07/10/2021 | 9 | F | 6 | ||||
48.02 | 48.02Y | SPBRK_PENT_2021 | 07/11/2021 | 9 | F | 26 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.03 | 1:03.03Y | SSC_TTRIALS_05162021 | 05/16/2021 | 9 | F | 3 | 2021BASE | |||
54.41 | 54.41Y | WST_AT_SSC_05222021 | 05/22/2021 | 9 | F | 6 | 1 | |||
56.75 | 56.75Y | SSC_AT_PHA_06052021 | 06/05/2021 | 9 | F | 6 | ||||
47.83 | 47.83Y | RC_AT_SSC_06172021 | 06/17/2021 | 9 | F | 6 | 2 | |||
49.36 | 49.36Y | LIV_AT_SSC_06242021 | 06/23/2021 | 9 | F | 4 | ||||
50.10 | 50.10Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 9 | F | 2 | ||||
43.79 | 43.79Y | SPBRK_PENT_2021 | 07/11/2021 | 9 | F | 21 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:52.16 | 1:52.16Y | SSC_TTRIALS_05162021 | 05/16/2021 | 9 | F | 2 | 2021BASE | |||
1:44.79 | 1:44.79Y | WST_AT_SSC_05222021 | 05/22/2021 | 9 | F | 6 | 1 | |||
1:46.05 | 1:46.05Y | SSC_AT_PHA_06052021 | 06/05/2021 | 9 | F | 6 | ||||
1:43.75 | 1:43.75Y | SSC_AT_WCST_06162021 | 06/16/2021 | 9 | F | 5 | 2 | |||
1:38.21 | 1:38.21Y | RC_AT_SSC_06172021 | 06/17/2021 | 9 | F | 2 | 3 | |||
1:39.47 | 1:39.47Y | LIV_AT_SSC_06242021 | 06/23/2021 | 9 | F | 3 | ||||
1:41.93 | 1:41.93Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 9 | F | 6 | ||||
1:37.01 | 1:37.01Y | LTST_AT_SSC_06102021 | 07/10/2021 | 9 | F | 2 | 4 | |||
1:33.68 | 1:33.68Y | SPBRK_PENT_2021 | 07/11/2021 | 9 | F | 21 | 5 | |||
1:31.20 | 1:31.20Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 13 | 6 | |||
WHY |