HIDE | DENOVAN, ROWAN (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.47 | 39.47Y | PHA_TTRIALS_05232021 | 05/23/2021 | 7 | F | 17 | 2021BASE | |||
38.25 | 38.25Y | YWST_AT_PHA_05262021 | 05/26/2021 | 7 | F | 10 | 1 | |||
40.20 | 40.20Y | LS_AT_PHA_06012021 | 06/01/2021 | 7 | F | 16 | ||||
36.65 | 36.65Y | SSC_AT_PHA_06052021 | 06/05/2021 | 7 | F | 15 | 2 | |||
36.84 | 36.84Y | LTST_AT_PHA_06092021 | 06/09/2021 | 7 | F | 15 | ||||
35.74 | 35.74Y | PHA_AT_RSM_06122021 | 06/12/2021 | 7 | F | 18 | 3 | |||
37.11 | 37.11Y | MCST_AT_PHA_06162021 | 06/16/2021 | 7 | F | 24 | ||||
35.71 | 35.71Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 17 | 4 | |||
29.66 | 29.66Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 12 | 5 | |||
30.58 | 30.58Y | PHA_AT_PHD_06302021 | 06/30/2021 | 7 | F | 18 | ||||
28.62 | 28.62Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 14 | 6 | |||
28.47 | 28.47Y | PHA_AT_LIV_07102021 | 07/10/2021 | 7 | F | 18 | 7 | |||
25.00 | 25.00Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 32 | 8 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_TTRIALS_05232021 | 05/23/2021 | 7 | F | 0 | ||||
45.76 | 45.76Y | SSC_AT_PHA_06052021 | 06/05/2021 | 7 | F | 9 | 2021BASE | |||
39.75 | 39.75Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 7 | 1 | |||
36.97 | 36.97Y | PHA_AT_LIV_07102021 | 07/10/2021 | 7 | F | 8 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.68 | 55.68Y | PHA_TTRIALS_05232021 | 05/23/2021 | 7 | F | 17 | 2021BASE | |||
37.78 | 37.78Y | YWST_AT_PHA_05262021 | 05/26/2021 | 7 | F | 8 | 1 | |||
38.91 | 38.91Y | LS_AT_PHA_06012021 | 06/01/2021 | 7 | F | 11 | ||||
40.16 | 40.16Y | SSC_AT_PHA_06052021 | 06/05/2021 | 7 | F | 9 | ||||
43.48 | 43.48Y | LTST_AT_PHA_06092021 | 06/09/2021 | 7 | F | 15 | ||||
38.38 | 38.38Y | PHA_AT_RSM_06122021 | 06/12/2021 | 7 | F | 17 | ||||
33.26 | 33.26Y | MCST_AT_PHA_06162021 | 06/16/2021 | 7 | F | 8 | 2 | |||
36.38 | 36.38Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 8 | ||||
31.82 | 31.82Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 6 | 3 | |||
32.66 | 32.66Y | PHA_AT_PHD_06302021 | 06/30/2021 | 7 | F | 13 | ||||
34.54 | 34.54Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 12 | ||||
32.64 | 32.64Y | PHA_AT_LIV_07102021 | 07/10/2021 | 7 | F | 14 | ||||
31.51 | 31.51Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 20 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.72 | 39.72Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 6 | 2021BASE | |||
44.31 | 44.31Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 10 | ||||
WHY |