HIDE | DESHASIER, LIVINIA (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.18 | 59.18Y | FHST_AT_LIV_06052021 | 06/05/2021 | 12 | F | 18 | 2021BASE | |||
52.37 | 52.37Y | FHST_AT_SSC_06122021 | 06/12/2021 | 12 | F | 11 | 1 | |||
52.46 | 52.46Y | FHST_AT_LTST_06162021 | 06/16/2021 | 12 | F | 14 | ||||
48.79 | 48.79Y | DH_PENT_2021 | 06/20/2021 | 12 | F | 75 | 2 | |||
49.92 | 49.92Y | PHA_AT_FHST_06232021 | 06/23/2021 | 12 | F | 20 | ||||
50.05 | 50.05Y | FHST_AT_SPW_06262021 | 06/26/2021 | 12 | F | 10 | ||||
47.53 | 47.53Y | WCST_AT_FHST_07072021 | 07/07/2021 | 12 | F | 9 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:35.11 | 1:35.11Y | FHST_AT_LIV_06052021 | 06/05/2021 | 12 | F | 16 | 2021BASE | |||
1:23.22 | 1:23.22Y | FHST_AT_LTST_06162021 | 06/16/2021 | 12 | F | 14 | 1 | |||
DQ | DQ | DH_PENT_2021 | 06/20/2021 | 12 | F | 0 | ||||
1:28.43 | 1:28.43Y | FHST_AT_SPW_06262021 | 06/26/2021 | 12 | F | 9 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.30 | 1:10.30Y | FHST_AT_LIV_06052021 | 06/05/2021 | 12 | F | 14 | 2021BASE | |||
1:03.00 | 1:03.00Y | FHST_AT_SSC_06122021 | 06/12/2021 | 12 | F | 10 | 1 | |||
1:09.35 | 1:09.35Y | FHST_AT_LTST_06162021 | 06/16/2021 | 12 | F | 11 | ||||
DQ | DQ | DH_PENT_2021 | 06/20/2021 | 12 | F | 0 | ||||
1:09.59 | 1:09.59Y | PHA_AT_FHST_06232021 | 06/23/2021 | 12 | F | 17 | ||||
1:23.38 | 1:23.38Y | WCST_AT_FHST_07072021 | 07/07/2021 | 12 | F | 10 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.78 | 1:19.78Y | FHST_AT_SSC_06122021 | 06/12/2021 | 12 | F | 6 | 2021BASE | |||
1:12.43 | 1:12.43Y | DH_PENT_2021 | 06/20/2021 | 12 | F | 71 | 1 | |||
1:29.86 | 1:29.86Y | PHA_AT_FHST_06232021 | 06/23/2021 | 12 | F | 9 | ||||
1:18.37 | 1:18.37Y | FHST_AT_SPW_06262021 | 06/26/2021 | 12 | F | 8 | ||||
1:31.15 | 1:31.15Y | WCST_AT_FHST_07072021 | 07/07/2021 | 12 | F | 5 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | DH_PENT_2021 | 06/20/2021 | 12 | F | 0 | ||||
WHY |