HIDE | DI PRETORO, TYCE (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.02 | 28.02Y | LS_AT_PHA_06012021 | 06/01/2021 | 13 | F | 3 | 2021BASE | |||
28.49 | 28.49Y | LTST_AT_PHA_06092021 | 06/09/2021 | 13 | F | 2 | ||||
28.16 | 28.16Y | DH_PENT_2021 | 06/20/2021 | 13 | F | 16 | ||||
28.31 | 28.31Y | PHA_AT_LIV_07102021 | 07/10/2021 | 13 | F | 5 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.73 | 37.73Y | PHA_TTRIALS_05232021 | 05/23/2021 | 13 | F | 1 | 2021BASE | |||
38.95 | 38.95Y | YWST_AT_PHA_05262021 | 05/26/2021 | 13 | F | 4 | ||||
38.02 | 38.02Y | SSC_AT_PHA_06052021 | 06/05/2021 | 13 | F | 3 | ||||
38.87 | 38.87Y | LTST_AT_PHA_06092021 | 06/09/2021 | 13 | F | 4 | ||||
36.13 | 36.13Y | DH_PENT_2021 | 06/20/2021 | 13 | F | 11 | 1 | |||
38.03 | 38.03Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 2 | ||||
37.41 | 37.41Y | SPW_AT_PHA_07072021 | 07/07/2021 | 13 | F | 2 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.88 | 35.88Y | PHA_TTRIALS_05232021 | 05/23/2021 | 13 | F | 3 | 2021BASE | |||
36.69 | 36.69Y | YWST_AT_PHA_05262021 | 05/26/2021 | 13 | F | 4 | ||||
35.39 | 35.39Y | LS_AT_PHA_06012021 | 06/01/2021 | 13 | F | 3 | 1 | |||
35.24 | 35.24Y | SSC_AT_PHA_06052021 | 06/05/2021 | 13 | F | 1 | 2 | |||
33.78 | 33.78Y | MCST_AT_PHA_06162021 | 06/16/2021 | 13 | F | 4 | 3 | |||
32.86 | 32.86Y | DH_PENT_2021 | 06/20/2021 | 13 | F | 9 | 4 | |||
33.09 | 33.09Y | PHA_AT_PHD_06302021 | 06/30/2021 | 13 | F | 1 | ||||
34.22 | 34.22Y | SPW_AT_PHA_07072021 | 07/07/2021 | 13 | F | 1 | ||||
33.75 | 33.75Y | PHA_AT_LIV_07102021 | 07/10/2021 | 13 | F | 1 | ||||
31.41 | 31.41Y | CCCOUNTY_2021 | 07/31/2021 | 13 | LO | 0 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.08 | 37.08Y | PHA_TTRIALS_05232021 | 05/23/2021 | 13 | F | 4 | 2021BASE | |||
34.97 | 34.97Y | LS_AT_PHA_06012021 | 06/01/2021 | 13 | F | 7 | 1 | |||
34.82 | 34.82Y | LTST_AT_PHA_06092021 | 06/09/2021 | 13 | F | 3 | 2 | |||
32.82 | 32.82Y | DH_PENT_2021 | 06/20/2021 | 13 | F | 17 | 3 | |||
34.20 | 34.20Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.90 | 1:14.90Y | YWST_AT_PHA_05262021 | 05/26/2021 | 13 | F | 2 | 2021BASE | |||
1:12.57 | 1:12.57Y | SSC_AT_PHA_06052021 | 06/05/2021 | 13 | F | 2 | 1 | |||
1:10.46 | 1:10.46Y | MCST_AT_PHA_06162021 | 06/16/2021 | 13 | F | 2 | 2 | |||
1:09.26 | 1:09.26Y | DH_PENT_2021 | 06/20/2021 | 13 | F | 9 | 3 | |||
1:09.65 | 1:09.65Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 2 | ||||
1:09.04 | 1:09.04Y | PHA_AT_PHD_06302021 | 06/30/2021 | 13 | F | 3 | 4 | |||
1:10.35 | 1:10.35Y | SPW_AT_PHA_07072021 | 07/07/2021 | 13 | F | 2 | ||||
1:11.95 | 1:11.95Y | PHA_AT_LIV_07102021 | 07/10/2021 | 13 | F | 2 | ||||
WHY |