HIDE | DIMAPILIS, JORDAN (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.90 | 36.90Y | RSM_TTRIALS_05222021 | 05/22/2021 | 6 | F | 7 | 2021BASE | |||
39.88 | 39.88Y | WCST_AT_RSM_06052021 | 06/05/2021 | 6 | F | 8 | ||||
29.48 | 29.48Y | RSM_AT_SPW_06162021 | 06/16/2021 | 6 | F | 1 | 1 | |||
30.13 | 30.13Y | RSM_AT_WST_06192021 | 06/19/2021 | 6 | F | 5 | ||||
27.67 | 27.67Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 6 | F | 3 | 2 | |||
28.06 | 28.06Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 6 | F | 8 | ||||
31.54 | 31.54Y | SSC_AT_RSM_07072021 | 07/07/2021 | 6 | F | 6 | ||||
29.90 | 29.90Y | IVST_AT_RSM_07102021 | 07/10/2021 | 6 | F | 7 | ||||
26.00 | 26.00Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 5 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.74 | 50.74Y | RSM_AT_SPW_06162021 | 06/16/2021 | 6 | F | 1 | 2021BASE | |||
50.37 | 50.37Y | RSM_AT_FPST_06302021 | 06/30/2021 | 6 | F | 2 | 1 | |||
47.29 | 47.29Y | IVST_AT_RSM_07102021 | 07/10/2021 | 6 | F | 3 | 2 | |||
43.44 | 43.44Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 6 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.89 | 38.89Y | RSM_TTRIALS_05222021 | 05/22/2021 | 6 | F | 3 | 2021BASE | |||
38.18 | 38.18Y | WCST_AT_RSM_06052021 | 06/05/2021 | 6 | F | 5 | 1 | |||
36.65 | 36.65Y | PHA_AT_RSM_06122021 | 06/12/2021 | 6 | F | 5 | 2 | |||
39.65 | 39.65Y | RSM_AT_SPW_06162021 | 06/16/2021 | 6 | F | 4 | ||||
35.34 | 35.34Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 6 | F | 6 | 3 | |||
37.65 | 37.65Y | IVST_AT_RSM_07102021 | 07/10/2021 | 6 | F | 7 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_AT_RSM_06122021 | 06/12/2021 | 6 | F | 0 | ||||
DQ | DQ | RSM_AT_WST_06192021 | 06/19/2021 | 6 | F | 0 | ||||
46.08 | 46.08Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 6 | F | 5 | 2021BASE | |||
32.01 | 32.01Y | RSM_AT_FPST_06302021 | 06/30/2021 | 6 | F | 3 | 1 | |||
46.33 | 46.33Y | SSC_AT_RSM_07072021 | 07/07/2021 | 6 | F | 4 | ||||
WHY |