HIDE | DUNCAN, ALLISON (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.23 | 37.23Y | FHST_AT_LIV_06052021 | 06/05/2021 | 13 | F | 5 | 2021BASE | |||
36.09 | 36.09Y | DH_PENT_2021 | 06/20/2021 | 13 | F | 58 | 1 | |||
35.05 | 35.05Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 12 | 2 | |||
34.95 | 34.95Y | WCST_AT_FHST_07072021 | 07/07/2021 | 13 | F | 5 | 3 | |||
34.92 | 34.92Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 29 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.96 | 48.96Y | FHST_AT_LIV_06052021 | 06/05/2021 | 13 | F | 3 | 2021BASE | |||
47.19 | 47.19Y | FHST_AT_LTST_06162021 | 06/16/2021 | 13 | F | 8 | 1 | |||
45.57 | 45.57Y | DH_PENT_2021 | 06/20/2021 | 13 | F | 46 | 2 | |||
46.26 | 46.26Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 5 | ||||
47.37 | 47.37Y | FHST_AT_SPW_06262021 | 06/26/2021 | 13 | F | 5 | ||||
44.98 | 44.98Y | WCST_AT_FHST_07072021 | 07/07/2021 | 13 | F | 3 | 3 | |||
45.32 | 45.32Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 19 | ||||
44.25 | 44.25Y | CNCRD_CTY_2021 | 07/25/2021 | 13 | P | 2 | 4 | |||
44.42 | 44.42Y | CNCRD_CTY_2021 | 07/25/2021 | 13 | F | 2 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.07 | 47.07Y | FHST_AT_LTST_06162021 | 06/16/2021 | 13 | F | 7 | 2021BASE | |||
46.32 | 46.32Y | DH_PENT_2021 | 06/20/2021 | 13 | F | 60 | 1 | |||
47.44 | 47.44Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 11 | ||||
45.55 | 45.55Y | WCST_AT_FHST_07072021 | 07/07/2021 | 13 | F | 4 | 2 | |||
43.20 | 43.20Y | CNCRD_CTY_2021 | 07/25/2021 | 13 | P | 13 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.61 | 1:01.61Y | FHST_AT_LIV_06052021 | 06/05/2021 | 13 | F | 3 | 2021BASE | |||
55.87 | 55.87Y | DH_PENT_2021 | 06/20/2021 | 13 | F | 59 | 1 | |||
58.83 | 58.83Y | FHST_AT_SPW_06262021 | 06/26/2021 | 13 | F | 11 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:39.78 | 1:39.78Y | FHST_AT_LTST_06162021 | 06/16/2021 | 13 | F | 5 | 2021BASE | |||
1:39.64 | 1:39.64Y | DH_PENT_2021 | 06/20/2021 | 13 | F | 57 | 1 | |||
1:40.34 | 1:40.34Y | FHST_AT_SPW_06262021 | 06/26/2021 | 13 | F | 4 | ||||
1:30.46 | 1:30.46Y | CNCRD_CTY_2021 | 07/23/2021 | 13 | F | 13 | 2 | |||
WHY |