HIDE | EHRHORN, LIAM (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.81 | 49.81Y | LTST_TTRIALS_05162021 | 05/16/2021 | 9 | F | 8 | 2021BASE | |||
44.72 | 44.72Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 9 | F | 25 | 1 | |||
45.50 | 45.50Y | SVST_AT_LTST_05262021 | 05/26/2021 | 9 | F | 16 | ||||
44.66 | 44.66Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 9 | F | 10 | 2 | |||
45.07 | 45.07Y | LTST_AT_PHA_06092021 | 06/09/2021 | 9 | F | 13 | ||||
41.14 | 41.14Y | FHST_AT_LTST_06162021 | 06/16/2021 | 9 | F | 9 | 3 | |||
39.18 | 39.18Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 9 | F | 9 | 4 | |||
41.04 | 41.04Y | LTST_AT_RC_06292021 | 06/29/2021 | 9 | F | 9 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.60 | 1:08.60Y | LTST_TTRIALS_05162021 | 05/16/2021 | 9 | F | 10 | 2021BASE | |||
59.15 | 59.15Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 9 | F | 8 | 1 | |||
59.57 | 59.57Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 9 | F | 7 | ||||
59.34 | 59.34Y | LTST_AT_SPW_06052021 | 06/05/2021 | 9 | F | 5 | ||||
1:00.39 | 1:00.39Y | LTST_AT_PHA_06092021 | 06/09/2021 | 9 | F | 14 | ||||
59.15 | 59.15Y | WCST_AT_LTST_06122021 | 06/12/2021 | 9 | F | 7 | ||||
56.82 | 56.82Y | FHST_AT_LTST_06162021 | 06/16/2021 | 9 | F | 8 | 2 | |||
54.05 | 54.05Y | RSM_AT_LTST_06232021 | 06/23/2021 | 9 | F | 4 | 3 | |||
55.33 | 55.33Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 9 | F | 6 | ||||
58.19 | 58.19Y | LTST_AT_SSC_06102021 | 07/10/2021 | 9 | F | 10 | ||||
56.48 | 56.48Y | FPST_AT_LTST_07142021 | 07/14/2021 | 9 | F | 7 | ||||
53.93 | 53.93Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 23 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.88 | 1:11.88Y | LTST_TTRIALS_05162021 | 05/16/2021 | 9 | F | 12 | 2021BASE | |||
1:00.90 | 1:00.90Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 9 | F | 26 | 1 | |||
56.83 | 56.83Y | LTST_AT_SPW_06052021 | 06/05/2021 | 9 | F | 12 | 2 | |||
57.78 | 57.78Y | RSM_AT_LTST_06232021 | 06/23/2021 | 9 | F | 7 | ||||
55.37 | 55.37Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 9 | F | 13 | 3 | |||
53.83 | 53.83Y | LTST_AT_RC_06292021 | 06/29/2021 | 9 | F | 12 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.70 | 1:04.70Y | LTST_TTRIALS_05162021 | 05/16/2021 | 9 | F | 7 | 2021BASE | |||
DQ | DQ | SVST_AT_LTST_05262021 | 05/26/2021 | 9 | F | 0 | ||||
1:19.03 | 1:19.03Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 9 | F | 10 | ||||
1:18.85 | 1:18.85Y | LTST_AT_SPW_06052021 | 06/05/2021 | 9 | F | 14 | ||||
1:10.38 | 1:10.38Y | WCST_AT_LTST_06122021 | 06/12/2021 | 9 | F | 8 | ||||
57.23 | 57.23Y | FHST_AT_LTST_06162021 | 06/16/2021 | 9 | F | 7 | 1 | |||
59.45 | 59.45Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 9 | F | 8 | ||||
1:06.48 | 1:06.48Y | LIV_AT_LTST_07072021 | 07/07/2021 | 9 | F | 5 | ||||
1:04.95 | 1:04.95Y | LTST_AT_SSC_06102021 | 07/10/2021 | 9 | F | 9 | ||||
1:04.01 | 1:04.01Y | FPST_AT_LTST_07142021 | 07/14/2021 | 9 | F | 10 | ||||
1:02.18 | 1:02.18Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 22 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:03.91 | 2:03.91Y | LTST_TTRIALS_05162021 | 05/16/2021 | 9 | F | 7 | 2021BASE | |||
1:59.51 | 1:59.51Y | SVST_AT_LTST_05262021 | 05/26/2021 | 9 | F | 3 | 1 | |||
1:57.25 | 1:57.25Y | WCST_AT_LTST_06122021 | 06/12/2021 | 9 | F | 4 | 2 | |||
1:49.24 | 1:49.24Y | LTST_AT_SSC_06102021 | 07/10/2021 | 9 | F | 4 | 3 | |||
WHY |