HIDE | ELLESON, MADDOX (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.23 | 41.23Y | FHST_AT_SSC_06122021 | 06/12/2021 | 10 | F | 3 | 2021BASE | |||
41.75 | 41.75Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 11 | ||||
44.21 | 44.21Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 28 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.84 | 55.84Y | FHST_AT_SSC_06122021 | 06/12/2021 | 10 | F | 4 | 2021BASE | |||
1:00.26 | 1:00.26Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 26 | ||||
56.08 | 56.08Y | CNCRD_CTY_2021 | 07/25/2021 | 10 | P | 17 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.92 | 50.92Y | FHST_AT_SSC_06122021 | 06/12/2021 | 10 | F | 2 | 2021BASE | |||
50.08 | 50.08Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 23 | 1 | |||
44.92 | 44.92Y | CNCRD_CTY_2021 | 07/25/2021 | 10 | P | 12 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.54 | 1:03.54Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 33 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:55.76 | 1:55.76Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 4 | 2021BASE | |||
2:05.69 | 2:05.69Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 31 | ||||
1:53.79 | 1:53.79Y | CNCRD_CTY_2021 | 07/23/2021 | 10 | F | 7 | 1 | |||
WHY |