HIDE | EMERSON, AUSTIN (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.91 | 33.91Y | PHA_TTRIALS_05232021 | 05/23/2021 | 6 | F | 4 | 2021BASE | |||
33.02 | 33.02Y | LS_AT_PHA_06012021 | 06/01/2021 | 6 | F | 5 | 1 | |||
34.51 | 34.51Y | PHA_AT_WCST_06262021 | 06/26/2021 | 6 | F | 4 | ||||
32.36 | 32.36Y | SPW_AT_PHA_07072021 | 07/07/2021 | 6 | F | 5 | 2 | |||
EX | EX | PHA_AT_LIV_07102021 | 07/10/2021 | 6 | F | 0 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | YWST_AT_PHA_05262021 | 05/26/2021 | 6 | F | 0 | ||||
DQ | DQ | MCST_AT_PHA_06162021 | 06/16/2021 | 6 | F | 0 | ||||
50.98 | 50.98Y | PHA_AT_WCST_06262021 | 06/26/2021 | 6 | F | 5 | 2021BASE | |||
40.57 | 40.57Y | PHA_AT_PHD_06302021 | 06/30/2021 | 6 | F | 1 | 1 | |||
43.21 | 43.21Y | PHA_AT_LIV_07102021 | 07/10/2021 | 6 | F | 4 | ||||
37.74 | 37.74Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 4 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.88 | 40.88Y | PHA_TTRIALS_05232021 | 05/23/2021 | 6 | F | 2 | 2021BASE | |||
32.77 | 32.77Y | YWST_AT_PHA_05262021 | 05/26/2021 | 6 | F | 2 | 1 | |||
36.02 | 36.02Y | LS_AT_PHA_06012021 | 06/01/2021 | 6 | F | 1 | ||||
33.89 | 33.89Y | LTST_AT_PHA_06092021 | 06/09/2021 | 6 | F | 3 | ||||
39.08 | 39.08Y | MCST_AT_PHA_06162021 | 06/16/2021 | 6 | F | 1 | ||||
41.16 | 41.16Y | PHA_AT_WCST_06262021 | 06/26/2021 | 6 | F | 5 | ||||
31.05 | 31.05Y | PHA_AT_PHD_06302021 | 06/30/2021 | 6 | F | 3 | 2 | |||
31.90 | 31.90Y | SPW_AT_PHA_07072021 | 07/07/2021 | 6 | F | 2 | ||||
29.51 | 29.51Y | PHA_AT_LIV_07102021 | 07/10/2021 | 6 | F | 1 | 3 | |||
DQ | DQ | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 0 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_TTRIALS_05232021 | 05/23/2021 | 6 | F | 0 | ||||
DQ | DQ | YWST_AT_PHA_05262021 | 05/26/2021 | 6 | F | 0 | ||||
51.05 | 51.05Y | LS_AT_PHA_06012021 | 06/01/2021 | 6 | F | 3 | 2021BASE | |||
49.91 | 49.91Y | LTST_AT_PHA_06092021 | 06/09/2021 | 6 | F | 3 | 1 | |||
49.17 | 49.17Y | MCST_AT_PHA_06162021 | 06/16/2021 | 6 | F | 1 | 2 | |||
51.08 | 51.08Y | SPW_AT_PHA_07072021 | 07/07/2021 | 6 | F | 3 | ||||
56.58 | 56.58Y | PHA_AT_LIV_07102021 | 07/10/2021 | 6 | F | 10 | ||||
WHY |