HIDE | ENSRUD, TORIN (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.53 | 22.53Y | LIV_INTRSQD_06022021 | 06/02/2021 | 7 | F | 4 | 2021BASE | |||
22.38 | 22.38Y | WCST_AT_LIV_06092021 | 06/09/2021 | 7 | F | 5 | 1 | |||
23.13 | 23.13Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 7 | F | 9 | ||||
23.45 | 23.45Y | LIV_AT_SSC_06242021 | 06/23/2021 | 7 | F | 11 | ||||
22.46 | 22.46Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 7 | F | 15 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.87 | 25.87Y | LIV_AT_REST_05222021 | 05/22/2021 | 7 | F | 1 | 2021BASE | |||
26.92 | 26.92Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 7 | F | 1 | ||||
26.11 | 26.11Y | LIV_INTRSQD_06022021 | 06/02/2021 | 7 | F | 2 | ||||
25.91 | 25.91Y | FHST_AT_LIV_06052021 | 06/05/2021 | 7 | F | 1 | ||||
27.45 | 27.45Y | WCST_AT_LIV_06092021 | 06/09/2021 | 7 | F | 2 | ||||
27.52 | 27.52Y | LIV_AT_SPW_06122021 | 06/12/2021 | 7 | F | 1 | ||||
26.65 | 26.65Y | LIV_AT_WHO_06162021 | 06/16/2021 | 7 | F | 2 | ||||
26.54 | 26.54Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 7 | F | 1 | ||||
26.11 | 26.11Y | LIV_AT_SSC_06242021 | 06/23/2021 | 7 | F | 1 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.85 | 26.85Y | LIV_AT_REST_05222021 | 05/22/2021 | 7 | F | 4 | 2021BASE | |||
27.83 | 27.83Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 7 | F | 4 | ||||
26.46 | 26.46Y | LIV_INTRSQD_06022021 | 06/02/2021 | 7 | F | 2 | 1 | |||
27.59 | 27.59Y | FHST_AT_LIV_06052021 | 06/05/2021 | 7 | F | 4 | ||||
29.71 | 29.71Y | LIV_AT_WHO_06162021 | 06/16/2021 | 7 | F | 7 | ||||
30.24 | 30.24Y | LIV_AT_SSC_06242021 | 06/23/2021 | 7 | F | 12 | ||||
27.56 | 27.56Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 7 | F | 11 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.69 | 27.69Y | WCST_AT_LIV_06092021 | 06/09/2021 | 7 | F | 2 | 2021BASE | |||
29.24 | 29.24Y | LIV_AT_SPW_06122021 | 06/12/2021 | 7 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:07.19 | 2:07.19Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 7 | F | 2 | 2021BASE | |||
2:05.48 | 2:05.48Y | FHST_AT_LIV_06052021 | 06/05/2021 | 7 | F | 2 | 1 | |||
2:06.21 | 2:06.21Y | LIV_AT_SPW_06122021 | 06/12/2021 | 7 | F | 1 | ||||
2:10.72 | 2:10.72Y | LIV_AT_WHO_06162021 | 06/16/2021 | 7 | F | 3 | ||||
2:09.02 | 2:09.02Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 7 | F | 3 | ||||
WHY |