HIDE | ETCHELLS, MAISIE (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.58 | 32.58Y | RSM_TTRIALS_05222021 | 05/22/2021 | 6 | F | 4 | 2021BASE | |||
28.12 | 28.12Y | PHA_AT_RSM_06122021 | 06/12/2021 | 6 | F | 2 | 1 | |||
34.04 | 34.04Y | RSM_AT_SPW_06162021 | 06/16/2021 | 6 | F | 2 | ||||
28.69 | 28.69Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 6 | F | 6 | ||||
28.02 | 28.02Y | RSM_AT_FPST_06302021 | 06/30/2021 | 6 | F | 2 | 2 | |||
26.95 | 26.95Y | SSC_AT_RSM_07072021 | 07/07/2021 | 6 | F | 2 | 3 | |||
27.98 | 27.98Y | WST_INVITATIONAL_2021 | 07/10/2021 | 6 | P | 18 | ||||
26.83 | 26.83Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 8 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.53 | 1:05.53Y | RSM_TTRIALS_05222021 | 05/22/2021 | 6 | F | 3 | 2021BASE | |||
DQ | DQ | WCST_AT_RSM_06052021 | 06/05/2021 | 6 | F | 0 | ||||
51.63 | 51.63Y | RSM_AT_SPW_06162021 | 06/16/2021 | 6 | F | 1 | 1 | |||
45.37 | 45.37Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 6 | F | 3 | 2 | |||
DQ | DQ | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 6 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.78 | 38.78Y | RSM_TTRIALS_05222021 | 05/22/2021 | 6 | F | 2 | 2021BASE | |||
44.40 | 44.40Y | WCST_AT_RSM_06052021 | 06/05/2021 | 6 | F | 5 | ||||
50.80 | 50.80Y | PHA_AT_RSM_06122021 | 06/12/2021 | 6 | F | 8 | ||||
39.41 | 39.41Y | RSM_AT_SPW_06162021 | 06/16/2021 | 6 | F | 6 | ||||
39.49 | 39.49Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 6 | F | 11 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.45 | 51.45Y | RSM_TTRIALS_05222021 | 05/22/2021 | 6 | F | 2 | 2021BASE | |||
DQ | DQ | PHA_AT_RSM_06122021 | 06/12/2021 | 6 | F | 0 | ||||
DQ | DQ | RSM_AT_FPST_06302021 | 06/30/2021 | 6 | F | 0 | ||||
36.58 | 36.58Y | SSC_AT_RSM_07072021 | 07/07/2021 | 6 | F | 2 | 1 | |||
DQ | DQ | WST_INVITATIONAL_2021 | 07/10/2021 | 6 | P | 0 | ||||
33.81 | 33.81Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 4 | 2 | |||
WHY |