HIDE | FARRAR, GREYSON (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.57 | 30.57Y | RSM_TTRIALS_05222021 | 05/22/2021 | 14 | F | 6 | 2021BASE | |||
29.81 | 29.81Y | RSM_AT_SPW_06162021 | 06/16/2021 | 14 | F | 3 | 1 | |||
29.36 | 29.36Y | RSM_AT_WST_06192021 | 06/19/2021 | 14 | F | 11 | 2 | |||
29.98 | 29.98Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 14 | F | 13 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.08 | 42.08Y | RSM_TTRIALS_05222021 | 05/22/2021 | 14 | F | 5 | 2021BASE | |||
40.07 | 40.07Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 14 | F | 14 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.84 | 34.84Y | RSM_TTRIALS_05222021 | 05/22/2021 | 14 | F | 3 | 2021BASE | |||
34.60 | 34.60Y | RSM_AT_WST_06192021 | 06/19/2021 | 14 | F | 3 | 1 | |||
36.30 | 36.30Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 14 | F | 7 | ||||
34.87 | 34.87Y | RSM_AT_FPST_06302021 | 06/30/2021 | 14 | F | 2 | ||||
34.29 | 34.29Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 14 | F | 8 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.66 | 36.66Y | RSM_TTRIALS_05222021 | 05/22/2021 | 14 | F | 6 | 2021BASE | |||
34.15 | 34.15Y | RSM_AT_SPW_06162021 | 06/16/2021 | 14 | F | 4 | 1 | |||
34.15 | 34.15Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 14 | F | 12 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.26 | 1:22.26Y | RSM_TTRIALS_05222021 | 05/22/2021 | 14 | F | 6 | 2021BASE | |||
1:16.91 | 1:16.91Y | RSM_AT_FPST_06302021 | 06/30/2021 | 14 | F | 4 | 1 | |||
WHY |