HIDE | FARRAR, LEVI (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.65 | 32.65Y | RSM_TTRIALS_05222021 | 05/22/2021 | 12 | F | 5 | 2021BASE | |||
32.14 | 32.14Y | RSM_AT_SPW_06162021 | 06/16/2021 | 12 | F | 4 | 1 | |||
32.75 | 32.75Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 12 | F | 8 | ||||
31.66 | 31.66Y | SSC_AT_RSM_07072021 | 07/07/2021 | 12 | F | 3 | 2 | |||
30.47 | 30.47Y | IVST_AT_RSM_07102021 | 07/10/2021 | 12 | F | 4 | 3 | |||
30.05 | 30.05Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 12 | F | 4 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.16 | 48.16Y | RSM_TTRIALS_05222021 | 05/22/2021 | 12 | F | 7 | 2021BASE | |||
45.48 | 45.48Y | RSM_AT_WST_06192021 | 06/19/2021 | 12 | F | 7 | 1 | |||
46.87 | 46.87Y | RSM_AT_FPST_06302021 | 06/30/2021 | 12 | F | 2 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.09 | 43.09Y | RSM_TTRIALS_05222021 | 05/22/2021 | 12 | F | 7 | 2021BASE | |||
41.24 | 41.24Y | RSM_AT_WST_06192021 | 06/19/2021 | 12 | F | 4 | 1 | |||
42.74 | 42.74Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 12 | F | 7 | ||||
40.38 | 40.38Y | SSC_AT_RSM_07072021 | 07/07/2021 | 12 | F | 3 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.97 | 39.97Y | RSM_TTRIALS_05222021 | 05/22/2021 | 12 | F | 6 | 2021BASE | |||
38.21 | 38.21Y | RSM_AT_SPW_06162021 | 06/16/2021 | 12 | F | 5 | 1 | |||
38.05 | 38.05Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 12 | F | 5 | 2 | |||
36.87 | 36.87Y | IVST_AT_RSM_07102021 | 07/10/2021 | 12 | F | 2 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.30 | 1:30.30Y | RSM_TTRIALS_05222021 | 05/22/2021 | 12 | F | 5 | 2021BASE | |||
1:26.37 | 1:26.37Y | RSM_AT_WST_06192021 | 06/19/2021 | 12 | F | 2 | 1 | |||
1:24.80 | 1:24.80Y | RSM_AT_FPST_06302021 | 06/30/2021 | 12 | F | 4 | 2 | |||
1:22.34 | 1:22.34Y | IVST_AT_RSM_07102021 | 07/10/2021 | 12 | F | 4 | 3 | |||
1:23.36 | 1:23.36Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 12 | F | 7 | ||||
WHY |