HIDE | FARRAR, NOAH (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.01 | 19.01Y | RSM_TTRIALS_05222021 | 05/22/2021 | 8 | F | 4 | 2021BASE | |||
21.96 | 21.96Y | PHA_AT_RSM_06122021 | 06/12/2021 | 8 | F | 4 | ||||
20.01 | 20.01Y | RSM_AT_SPW_06162021 | 06/16/2021 | 8 | F | 1 | ||||
19.39 | 19.39Y | RSM_AT_WST_06192021 | 06/19/2021 | 8 | F | 4 | ||||
20.09 | 20.09Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 9 | ||||
21.62 | 21.62Y | RSM_AT_FPST_06302021 | 06/30/2021 | 8 | F | 1 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.77 | 23.77Y | RSM_TTRIALS_05222021 | 05/22/2021 | 8 | F | 2 | 2021BASE | |||
26.18 | 26.18Y | PHA_AT_RSM_06122021 | 06/12/2021 | 8 | F | 3 | ||||
22.78 | 22.78Y | RSM_AT_SPW_06162021 | 06/16/2021 | 8 | F | 1 | 1 | |||
22.76 | 22.76Y | RSM_AT_WST_06192021 | 06/19/2021 | 8 | F | 2 | 2 | |||
23.94 | 23.94Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 5 | ||||
22.81 | 22.81Y | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 1 | ||||
22.33 | 22.33Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 3 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.92 | 27.92Y | RSM_TTRIALS_05222021 | 05/22/2021 | 8 | F | 4 | 2021BASE | |||
26.80 | 26.80Y | PHA_AT_RSM_06122021 | 06/12/2021 | 8 | F | 2 | 1 | |||
25.28 | 25.28Y | RSM_AT_SPW_06162021 | 06/16/2021 | 8 | F | 1 | 2 | |||
23.64 | 23.64Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 6 | 3 | |||
24.54 | 24.54Y | RSM_AT_FPST_06302021 | 06/30/2021 | 8 | F | 3 | ||||
22.99 | 22.99Y | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 4 | 4 | |||
22.17 | 22.17Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 5 | 5 | |||
WHY |