HIDE | FILIPOWSKI, MAKSYM (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.81 | 44.81Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 7 | 2021BASE | |||
45.70 | 45.70Y | FHST_AT_SSC_06122021 | 06/12/2021 | 10 | F | 5 | ||||
41.31 | 41.31Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 9 | 1 | |||
40.33 | 40.33Y | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 7 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.85 | 56.85Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 9 | 2021BASE | |||
58.22 | 58.22Y | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.72 | 1:05.72Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 6 | 2021BASE | |||
58.31 | 58.31Y | FHST_AT_SSC_06122021 | 06/12/2021 | 10 | F | 4 | 1 | |||
1:00.57 | 1:00.57Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 11 | ||||
1:03.52 | 1:03.52Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 9 | ||||
1:02.87 | 1:02.87Y | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 4 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.70 | 55.70Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 6 | 2021BASE | |||
52.26 | 52.26Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 6 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:53.43 | 1:53.43Y | FHST_AT_SSC_06122021 | 06/12/2021 | 10 | F | 5 | 2021BASE | |||
DQ | DQ | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 0 | ||||
WHY |