HIDE | FLOYD, LANDON (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.78 | 35.78Y | FHST_AT_LIV_06052021 | 06/05/2021 | 11 | F | 4 | 2021BASE | |||
33.99 | 33.99Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 2 | 1 | |||
34.43 | 34.43Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 18 | ||||
36.66 | 36.66Y | FHST_AT_SPW_06262021 | 06/26/2021 | 11 | F | 7 | ||||
34.01 | 34.01Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 3 | ||||
33.08 | 33.08Y | CNCRD_CTY_2021 | 07/24/2021 | 11 | P | 28 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.59 | 47.59Y | FHST_AT_SSC_06122021 | 06/12/2021 | 11 | F | 1 | 2021BASE | |||
48.00 | 48.00Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 20 | ||||
47.91 | 47.91Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 4 | ||||
45.84 | 45.84Y | CNCRD_CTY_2021 | 07/25/2021 | 11 | P | 20 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.46 | 44.46Y | FHST_AT_SSC_06122021 | 06/12/2021 | 11 | F | 1 | 2021BASE | |||
43.60 | 43.60Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 23 | 1 | |||
44.54 | 44.54Y | FHST_AT_SPW_06262021 | 06/26/2021 | 11 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.88 | 43.88Y | FHST_AT_LIV_06052021 | 06/05/2021 | 11 | F | 3 | 2021BASE | |||
41.94 | 41.94Y | FHST_AT_SSC_06122021 | 06/12/2021 | 11 | F | 1 | 1 | |||
42.11 | 42.11Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 1 | ||||
38.44 | 38.44Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 13 | 2 | |||
43.02 | 43.02Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 3 | ||||
42.25 | 42.25Y | FHST_AT_SPW_06262021 | 06/26/2021 | 11 | F | 6 | ||||
42.42 | 42.42Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 3 | ||||
38.03 | 38.03Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 10 | 3 | |||
38.06 | 38.06Y | CNCRD_CTY_2021 | 07/24/2021 | 11 | P | 13 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:35.43 | 1:35.43Y | FHST_AT_LIV_06052021 | 06/05/2021 | 11 | F | 4 | 2021BASE | |||
1:28.59 | 1:28.59Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 2 | 1 | |||
1:28.91 | 1:28.91Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 16 | ||||
1:29.00 | 1:29.00Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 2 | ||||
1:30.33 | 1:30.33Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 4 | ||||
1:27.67 | 1:27.67Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 12 | 2 | |||
WHY |