HIDE | FOSTER, EMERSON (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.52 | 24.52Y | PHA_TTRIALS_05232021 | 05/23/2021 | 8 | F | 4 | 2021BASE | |||
26.64 | 26.64Y | YWST_AT_PHA_05262021 | 05/26/2021 | 8 | F | 10 | ||||
25.27 | 25.27Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 11 | ||||
26.46 | 26.46Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 9 | ||||
22.58 | 22.58Y | PHA_AT_RSM_06122021 | 06/12/2021 | 8 | F | 7 | 1 | |||
21.72 | 21.72Y | PHA_AT_FHST_06232021 | 06/23/2021 | 8 | F | 5 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.84 | 41.84Y | PHA_TTRIALS_05232021 | 05/23/2021 | 8 | F | 6 | 2021BASE | |||
47.49 | 47.49Y | YWST_AT_PHA_05262021 | 05/26/2021 | 8 | F | 9 | ||||
46.35 | 46.35Y | LS_AT_PHA_06012021 | 06/01/2021 | 8 | F | 15 | ||||
42.44 | 42.44Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 13 | ||||
40.20 | 40.20Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 8 | 1 | |||
36.70 | 36.70Y | MCST_AT_PHA_06162021 | 06/16/2021 | 8 | F | 7 | 2 | |||
39.04 | 39.04Y | PHA_AT_FHST_06232021 | 06/23/2021 | 8 | F | 6 | ||||
34.69 | 34.69Y | PHA_AT_WCST_06262021 | 06/26/2021 | 8 | F | 5 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.06 | 29.06Y | PHA_TTRIALS_05232021 | 05/23/2021 | 8 | F | 5 | 2021BASE | |||
28.20 | 28.20Y | YWST_AT_PHA_05262021 | 05/26/2021 | 8 | F | 5 | 1 | |||
27.37 | 27.37Y | PHA_AT_RSM_06122021 | 06/12/2021 | 8 | F | 7 | 2 | |||
26.06 | 26.06Y | PHA_AT_FHST_06232021 | 06/23/2021 | 8 | F | 3 | 3 | |||
25.44 | 25.44Y | PHA_AT_WCST_06262021 | 06/26/2021 | 8 | F | 4 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.25 | 42.25Y | LS_AT_PHA_06012021 | 06/01/2021 | 8 | F | 13 | 2021BASE | |||
28.05 | 28.05Y | MCST_AT_PHA_06162021 | 06/16/2021 | 8 | F | 2 | 1 | |||
37.85 | 37.85Y | PHA_AT_WCST_06262021 | 06/26/2021 | 8 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
3:06.66 | 3:06.66Y | LS_AT_PHA_06012021 | 06/01/2021 | 8 | F | 6 | 2021BASE | |||
2:46.90 | 2:46.90Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 6 | 1 | |||
WHY |