HIDE | FRANCIS, MAGGIE (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.07 | 40.07Y | PHA_TTRIALS_05232021 | 05/23/2021 | 12 | F | 11 | 2021BASE | |||
42.52 | 42.52Y | YWST_AT_PHA_05262021 | 05/26/2021 | 12 | F | 22 | ||||
DQ | DQ | LS_AT_PHA_06012021 | 06/01/2021 | 12 | F | 0 | ||||
39.73 | 39.73Y | SSC_AT_PHA_06052021 | 06/05/2021 | 12 | F | 12 | 1 | |||
41.55 | 41.55Y | PHA_AT_RSM_06122021 | 06/12/2021 | 12 | F | 17 | ||||
40.35 | 40.35Y | MCST_AT_PHA_06162021 | 06/16/2021 | 12 | F | 14 | ||||
39.63 | 39.63Y | PHA_AT_FHST_06232021 | 06/23/2021 | 12 | F | 16 | 2 | |||
37.48 | 37.48Y | PHA_AT_WCST_06262021 | 06/26/2021 | 12 | F | 11 | 3 | |||
38.93 | 38.93Y | PHA_AT_LIV_07102021 | 07/10/2021 | 12 | F | 18 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | YWST_AT_PHA_05262021 | 05/26/2021 | 12 | F | 0 | ||||
DQ | DQ | SSC_AT_PHA_06052021 | 06/05/2021 | 12 | F | 0 | ||||
DQ | DQ | LTST_AT_PHA_06092021 | 06/09/2021 | 12 | F | 0 | ||||
1:00.91 | 1:00.91Y | PHA_AT_WCST_06262021 | 06/26/2021 | 12 | F | 12 | 2021BASE | |||
DQ | DQ | PHA_AT_LIV_07102021 | 07/10/2021 | 12 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.67 | 47.67Y | PHA_TTRIALS_05232021 | 05/23/2021 | 12 | F | 6 | 2021BASE | |||
50.39 | 50.39Y | YWST_AT_PHA_05262021 | 05/26/2021 | 12 | F | 15 | ||||
50.51 | 50.51Y | LS_AT_PHA_06012021 | 06/01/2021 | 12 | F | 8 | ||||
46.58 | 46.58Y | LTST_AT_PHA_06092021 | 06/09/2021 | 12 | F | 10 | 1 | |||
48.11 | 48.11Y | PHA_AT_RSM_06122021 | 06/12/2021 | 12 | F | 15 | ||||
45.27 | 45.27Y | MCST_AT_PHA_06162021 | 06/16/2021 | 12 | F | 11 | 2 | |||
44.85 | 44.85Y | PHA_AT_FHST_06232021 | 06/23/2021 | 12 | F | 7 | 3 | |||
45.71 | 45.71Y | PHA_AT_WCST_06262021 | 06/26/2021 | 12 | F | 10 | ||||
43.98 | 43.98Y | PHA_AT_LIV_07102021 | 07/10/2021 | 12 | F | 13 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_TTRIALS_05232021 | 05/23/2021 | 12 | F | 0 | ||||
WHY |