HIDE | FRATUS, CONNOR (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.15 | 24.15Y | RSM_TTRIALS_05222021 | 05/22/2021 | 8 | F | 8 | 2021BASE | |||
22.25 | 22.25Y | WCST_AT_RSM_06052021 | 06/05/2021 | 8 | F | 2 | 1 | |||
22.19 | 22.19Y | RSM_AT_WST_06192021 | 06/19/2021 | 8 | F | 10 | 2 | |||
23.65 | 23.65Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 20 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.53 | 31.53Y | RSM_TTRIALS_05222021 | 05/22/2021 | 8 | F | 5 | 2021BASE | |||
29.23 | 29.23Y | WCST_AT_RSM_06052021 | 06/05/2021 | 8 | F | 1 | 1 | |||
29.25 | 29.25Y | PHA_AT_RSM_06122021 | 06/12/2021 | 8 | F | 2 | ||||
28.78 | 28.78Y | RSM_AT_SPW_06162021 | 06/16/2021 | 8 | F | 2 | 2 | |||
28.66 | 28.66Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 7 | 3 | |||
31.65 | 31.65Y | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 6 | ||||
27.30 | 27.30Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 5 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.61 | 30.61Y | RSM_TTRIALS_05222021 | 05/22/2021 | 8 | F | 8 | 2021BASE | |||
29.37 | 29.37Y | PHA_AT_RSM_06122021 | 06/12/2021 | 8 | F | 7 | 1 | |||
31.46 | 31.46Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 15 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.29 | 35.29Y | RSM_TTRIALS_05222021 | 05/22/2021 | 8 | F | 7 | 2021BASE | |||
37.73 | 37.73Y | RSM_AT_WST_06192021 | 06/19/2021 | 8 | F | 9 | ||||
36.94 | 36.94Y | RSM_AT_FPST_06302021 | 06/30/2021 | 8 | F | 8 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:36.40 | 2:36.40Y | RSM_TTRIALS_05222021 | 05/22/2021 | 8 | F | 3 | 2021BASE | |||
2:20.37 | 2:20.37Y | RSM_AT_SPW_06162021 | 06/16/2021 | 8 | F | 2 | 1 | |||
2:15.78 | 2:15.78Y | RSM_AT_FPST_06302021 | 06/30/2021 | 8 | F | 1 | 2 | |||
DQ | DQ | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 0 | ||||
2:13.04 | 2:13.04Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 8 | 3 | |||
WHY |