HIDE | FREITAS, HUDSON (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.27 | 34.27Y | SPW_TTRIALS_05162021 | 05/16/2021 | 14 | F | 5 | 2021BASE | |||
34.02 | 34.02Y | LTST_AT_SPW_06052021 | 06/05/2021 | 14 | F | 9 | 1 | |||
32.44 | 32.44Y | SPW_AT_SSC_06092021 | 06/09/2021 | 14 | F | 8 | 2 | |||
31.72 | 31.72Y | DH_PENT_2021 | 06/20/2021 | 14 | F | 29 | 3 | |||
31.93 | 31.93Y | SPW_AT_WCST_06232021 | 06/23/2021 | 14 | F | 7 | ||||
31.22 | 31.22Y | FHST_AT_SPW_06262021 | 06/26/2021 | 14 | F | 3 | 4 | |||
29.49 | 29.49Y | CNCRD_CTY_2021 | 07/24/2021 | 14 | P | 7 | 5 | |||
29.63 | 29.63Y | CNCRD_CTY_2021 | 07/24/2021 | 14 | F | 5 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.75 | 41.75Y | SPW_TTRIALS_05162021 | 05/16/2021 | 14 | F | 2 | 2021BASE | |||
40.81 | 40.81Y | LIV_AT_SPW_06122021 | 06/12/2021 | 14 | F | 3 | 1 | |||
40.82 | 40.82Y | RSM_AT_SPW_06162021 | 06/16/2021 | 14 | F | 6 | ||||
39.93 | 39.93Y | DH_PENT_2021 | 06/20/2021 | 14 | F | 19 | 2 | |||
41.36 | 41.36Y | SPW_AT_WCST_06232021 | 06/23/2021 | 14 | F | 5 | ||||
41.77 | 41.77Y | YWST_AT_SPW_06302021 | 06/30/2021 | 14 | F | 5 | ||||
41.37 | 41.37Y | SPW_AT_PHA_07072021 | 07/07/2021 | 14 | F | 4 | ||||
38.95 | 38.95Y | CNCRD_CTY_2021 | 07/25/2021 | 14 | P | 12 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.92 | 41.92Y | SPW_TTRIALS_05162021 | 05/16/2021 | 14 | F | 6 | 2021BASE | |||
39.17 | 39.17Y | SPW_AT_FPST_05292021 | 05/29/2021 | 14 | F | 5 | 1 | |||
36.85 | 36.85Y | DH_PENT_2021 | 06/20/2021 | 14 | F | 21 | 2 | |||
38.28 | 38.28Y | FHST_AT_SPW_06262021 | 06/26/2021 | 14 | F | 2 | ||||
39.54 | 39.54Y | SPW_AT_PHA_07072021 | 07/07/2021 | 14 | F | 4 | ||||
38.38 | 38.38Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 14 | F | 18 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.07 | 40.07Y | SPW_TTRIALS_05162021 | 05/16/2021 | 14 | F | 1 | 2021BASE | |||
44.85 | 44.85Y | SPW_AT_FPST_05292021 | 05/29/2021 | 14 | F | 4 | ||||
39.57 | 39.57Y | LTST_AT_SPW_06052021 | 06/05/2021 | 14 | F | 6 | 1 | |||
38.54 | 38.54Y | SPW_AT_SSC_06092021 | 06/09/2021 | 14 | F | 6 | 2 | |||
38.65 | 38.65Y | LIV_AT_SPW_06122021 | 06/12/2021 | 14 | F | 5 | ||||
39.39 | 39.39Y | RSM_AT_SPW_06162021 | 06/16/2021 | 14 | F | 7 | ||||
38.11 | 38.11Y | DH_PENT_2021 | 06/20/2021 | 14 | F | 26 | 3 | |||
39.19 | 39.19Y | FHST_AT_SPW_06262021 | 06/26/2021 | 14 | F | 3 | ||||
39.03 | 39.03Y | YWST_AT_SPW_06302021 | 06/30/2021 | 14 | F | 2 | ||||
37.86 | 37.86Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 14 | F | 20 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.61 | 1:26.61Y | SPW_TTRIALS_05162021 | 05/16/2021 | 14 | F | 4 | 2021BASE | |||
1:22.74 | 1:22.74Y | SPW_AT_FPST_05292021 | 05/29/2021 | 14 | F | 3 | 1 | |||
1:25.78 | 1:25.78Y | LTST_AT_SPW_06052021 | 06/05/2021 | 14 | F | 3 | ||||
1:20.81 | 1:20.81Y | SPW_AT_SSC_06092021 | 06/09/2021 | 14 | F | 5 | 2 | |||
1:22.20 | 1:22.20Y | LIV_AT_SPW_06122021 | 06/12/2021 | 14 | F | 5 | ||||
1:21.63 | 1:21.63Y | DH_PENT_2021 | 06/20/2021 | 14 | F | 23 | ||||
1:22.17 | 1:22.17Y | SPW_AT_WCST_06232021 | 06/23/2021 | 14 | F | 6 | ||||
1:21.29 | 1:21.29Y | YWST_AT_SPW_06302021 | 06/30/2021 | 14 | F | 3 | ||||
1:20.76 | 1:20.76Y | SPW_AT_PHA_07072021 | 07/07/2021 | 14 | F | 3 | 3 | |||
1:17.25 | 1:17.25Y | CNCRD_CTY_2021 | 07/23/2021 | 14 | F | 7 | 4 | |||
WHY |