HIDE | FREITAS, SAVANNAH (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.66 | 29.66Y | SPW_TTRIALS_05162021 | 05/16/2021 | 15 | F | 2 | 2021BASE | |||
29.55 | 29.55Y | SPW_AT_FPST_05292021 | 05/29/2021 | 15 | F | 3 | 1 | |||
29.98 | 29.98Y | LTST_AT_SPW_06052021 | 06/05/2021 | 15 | F | 4 | ||||
29.54 | 29.54Y | SPW_AT_SSC_06092021 | 06/09/2021 | 15 | F | 3 | 2 | |||
30.21 | 30.21Y | LIV_AT_SPW_06122021 | 06/12/2021 | 15 | F | 5 | ||||
29.76 | 29.76Y | YWST_AT_SPW_06302021 | 06/30/2021 | 15 | F | 4 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.31 | 1:08.31Y | SPW_TTRIALS_05162021 | 05/16/2021 | 15 | F | 2 | 2021BASE | |||
1:06.81 | 1:06.81Y | SPW_AT_FPST_05292021 | 05/29/2021 | 15 | F | 2 | 1 | |||
1:09.16 | 1:09.16Y | LTST_AT_SPW_06052021 | 06/05/2021 | 15 | F | 3 | ||||
1:07.33 | 1:07.33Y | LIV_AT_SPW_06122021 | 06/12/2021 | 15 | F | 2 | ||||
1:09.12 | 1:09.12Y | RSM_AT_SPW_06162021 | 06/16/2021 | 15 | F | 8 | ||||
1:05.26 | 1:05.26Y | DH_PENT_2021 | 06/20/2021 | 15 | F | 24 | 2 | |||
1:07.09 | 1:07.09Y | YWST_AT_SPW_06302021 | 06/30/2021 | 15 | F | 2 | ||||
1:06.74 | 1:06.74Y | SPW_AT_PHA_07072021 | 07/07/2021 | 15 | F | 2 | ||||
1:03.98 | 1:03.98Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 15 | 3 | |||
1:03.50 | 1:03.50Y | CNCRD_CTY_2021 | 07/24/2021 | 15 | P | 20 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.97 | 1:18.97Y | SPW_TTRIALS_05162021 | 05/16/2021 | 15 | F | 2 | 2021BASE | |||
1:18.62 | 1:18.62Y | LTST_AT_SPW_06052021 | 06/05/2021 | 15 | F | 2 | 1 | |||
1:17.60 | 1:17.60Y | SPW_AT_SSC_06092021 | 06/09/2021 | 15 | F | 3 | 2 | |||
1:16.06 | 1:16.06Y | RSM_AT_SPW_06162021 | 06/16/2021 | 15 | F | 5 | 3 | |||
1:14.66 | 1:14.66Y | DH_PENT_2021 | 06/20/2021 | 15 | F | 22 | 4 | |||
1:16.33 | 1:16.33Y | YWST_AT_SPW_06302021 | 06/30/2021 | 15 | F | 4 | ||||
1:16.24 | 1:16.24Y | SPW_AT_PHA_07072021 | 07/07/2021 | 15 | F | 3 | ||||
1:14.84 | 1:14.84Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 15 | ||||
1:11.99 | 1:11.99Y | CNCRD_CTY_2021 | 07/23/2021 | 15 | F | 16 | 5 | |||
WHY |