HIDE | FUDIM, LIAM (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.32 | 31.32Y | RSM_TTRIALS_05222021 | 05/22/2021 | 5 | F | 2 | 2021BASE | |||
29.53 | 29.53Y | WCST_AT_RSM_06052021 | 06/05/2021 | 5 | F | 3 | 1 | |||
27.43 | 27.43Y | PHA_AT_RSM_06122021 | 06/12/2021 | 5 | F | 1 | 2 | |||
23.91 | 23.91Y | RSM_AT_LTST_06232021 | 06/23/2021 | 5 | F | 1 | 3 | |||
25.03 | 25.03Y | RSM_AT_FPST_06302021 | 06/30/2021 | 5 | F | 1 | ||||
23.80 | 23.80Y | SSC_AT_RSM_07072021 | 07/07/2021 | 5 | F | 2 | 4 | |||
23.65 | 23.65Y | WST_INVITATIONAL_2021 | 07/10/2021 | 5 | P | 8 | 5 | |||
24.07 | 24.07Y | WST_INVITATIONAL_2021 | 07/10/2021 | 5 | F | 8 | ||||
23.10 | 23.10Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 5 | F | 3 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:35.28 | 1:35.28Y | PHA_AT_RSM_06122021 | 06/12/2021 | 5 | F | 4 | 2021BASE | |||
1:37.63 | 1:37.63Y | RSM_AT_WST_06192021 | 06/19/2021 | 5 | F | 2 | ||||
47.32 | 47.32Y | RSM_AT_LTST_06232021 | 06/23/2021 | 5 | F | 4 | 1 | |||
51.16 | 51.16Y | SSC_AT_RSM_07072021 | 07/07/2021 | 5 | F | 1 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.03 | 49.03Y | RSM_TTRIALS_05222021 | 05/22/2021 | 5 | F | 7 | 2021BASE | |||
37.94 | 37.94Y | RSM_AT_WST_06192021 | 06/19/2021 | 5 | F | 9 | 1 | |||
38.05 | 38.05Y | RSM_AT_FPST_06302021 | 06/30/2021 | 5 | F | 2 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | RSM_TTRIALS_05222021 | 05/22/2021 | 5 | F | 0 | ||||
35.76 | 35.76Y | WCST_AT_RSM_06052021 | 06/05/2021 | 5 | F | 1 | 2021BASE | |||
DQ | DQ | PHA_AT_RSM_06122021 | 06/12/2021 | 5 | F | 0 | ||||
35.77 | 35.77Y | RSM_AT_LTST_06232021 | 06/23/2021 | 5 | F | 1 | ||||
42.01 | 42.01Y | SSC_AT_RSM_07072021 | 07/07/2021 | 5 | F | 3 | ||||
43.21 | 43.21Y | WST_INVITATIONAL_2021 | 07/10/2021 | 5 | P | 6 | ||||
42.18 | 42.18Y | WST_INVITATIONAL_2021 | 07/10/2021 | 5 | F | 3 | ||||
33.78 | 33.78Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 5 | F | 4 | 1 | |||
WHY |