HIDE | FUENTES, DAMIAN (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.78 | 1:09.78Y | LTST_AT_SPW_06052021 | 06/05/2021 | 9 | F | 19 | 2021BASE | |||
1:20.26 | 1:20.26Y | SPW_AT_SSC_06092021 | 06/09/2021 | 9 | F | 13 | ||||
1:16.63 | 1:16.63Y | FHST_AT_SPW_06262021 | 06/26/2021 | 9 | F | 14 | ||||
1:10.66 | 1:10.66Y | YWST_AT_SPW_06302021 | 06/30/2021 | 9 | F | 16 | ||||
1:03.95 | 1:03.95Y | CNCRD_CTY_2021 | 07/24/2021 | 9 | P | 39 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.03 | 1:21.03Y | LTST_AT_SPW_06052021 | 06/05/2021 | 9 | F | 16 | 2021BASE | |||
1:25.08 | 1:25.08Y | SPW_AT_SSC_06092021 | 06/09/2021 | 9 | F | 13 | ||||
1:17.22 | 1:17.22Y | FHST_AT_SPW_06262021 | 06/26/2021 | 9 | F | 9 | 1 | |||
1:14.36 | 1:14.36Y | YWST_AT_SPW_06302021 | 06/30/2021 | 9 | F | 16 | 2 | |||
1:05.54 | 1:05.54Y | CNCRD_CTY_2021 | 07/25/2021 | 9 | P | 18 | 3 | |||
WHY |