HIDE | FUENTES, KAMILA (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.47 | 39.47Y | SPW_AT_FPST_05292021 | 05/29/2021 | 14 | F | 10 | 2021BASE | |||
39.21 | 39.21Y | SPW_AT_SSC_06092021 | 06/09/2021 | 14 | F | 10 | 1 | |||
37.60 | 37.60Y | FHST_AT_SPW_06262021 | 06/26/2021 | 14 | F | 9 | 2 | |||
36.05 | 36.05Y | CNCRD_CTY_2021 | 07/24/2021 | 14 | P | 18 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.32 | 52.32Y | FHST_AT_SPW_06262021 | 06/26/2021 | 14 | F | 7 | 2021BASE | |||
51.09 | 51.09Y | YWST_AT_SPW_06302021 | 06/30/2021 | 14 | F | 6 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.80 | 46.80Y | SPW_AT_GPST_05222021 | 05/22/2021 | 14 | F | 9 | 2021BASE | |||
43.89 | 43.89Y | SPW_AT_FPST_05292021 | 05/29/2021 | 14 | F | 8 | 1 | |||
46.50 | 46.50Y | SPW_AT_SSC_06092021 | 06/09/2021 | 14 | F | 10 | ||||
46.07 | 46.07Y | FHST_AT_SPW_06262021 | 06/26/2021 | 14 | F | 7 | ||||
46.05 | 46.05Y | YWST_AT_SPW_06302021 | 06/30/2021 | 14 | F | 10 | ||||
44.78 | 44.78Y | CNCRD_CTY_2021 | 07/25/2021 | 14 | P | 18 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.06 | 44.06Y | SPW_AT_FPST_05292021 | 05/29/2021 | 14 | F | 6 | 2021BASE | |||
44.40 | 44.40Y | YWST_AT_SPW_06302021 | 06/30/2021 | 14 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:52.90 | 1:52.90Y | SPW_TTRIALS_05162021 | 05/16/2021 | 14 | F | 13 | 2021BASE | |||
WHY |