HIDE | GENDY, MARIM (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.41 | 44.41Y | SPW_TTRIALS_05162021 | 05/16/2021 | 13 | F | 13 | 2021BASE | |||
39.43 | 39.43Y | SPW_AT_GPST_05222021 | 05/22/2021 | 13 | F | 12 | 1 | |||
38.11 | 38.11Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 17 | 2 | |||
40.25 | 40.25Y | SPW_AT_SSC_06092021 | 06/09/2021 | 13 | F | 11 | ||||
39.22 | 39.22Y | LIV_AT_SPW_06122021 | 06/12/2021 | 13 | F | 7 | ||||
38.67 | 38.67Y | RSM_AT_SPW_06162021 | 06/16/2021 | 13 | F | 12 | ||||
38.12 | 38.12Y | SPW_AT_WCST_06232021 | 06/23/2021 | 13 | F | 14 | ||||
37.99 | 37.99Y | FHST_AT_SPW_06262021 | 06/26/2021 | 13 | F | 10 | 3 | |||
38.45 | 38.45Y | YWST_AT_SPW_06302021 | 06/30/2021 | 13 | F | 12 | ||||
38.02 | 38.02Y | SPW_AT_PHA_07072021 | 07/07/2021 | 13 | F | 15 | ||||
36.11 | 36.11Y | CNCRD_CTY_2021 | 07/24/2021 | 13 | P | 19 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.86 | 1:04.86Y | SPW_TTRIALS_05162021 | 05/16/2021 | 13 | F | 13 | 2021BASE | |||
56.10 | 56.10Y | SPW_AT_SSC_06092021 | 06/09/2021 | 13 | F | 7 | 1 | |||
55.42 | 55.42Y | LIV_AT_SPW_06122021 | 06/12/2021 | 13 | F | 7 | 2 | |||
52.62 | 52.62Y | SPW_AT_WCST_06232021 | 06/23/2021 | 13 | F | 11 | 3 | |||
51.71 | 51.71Y | FHST_AT_SPW_06262021 | 06/26/2021 | 13 | F | 6 | 4 | |||
52.76 | 52.76Y | YWST_AT_SPW_06302021 | 06/30/2021 | 13 | F | 7 | ||||
52.10 | 52.10Y | SPW_AT_PHA_07072021 | 07/07/2021 | 13 | F | 16 | ||||
48.54 | 48.54Y | CNCRD_CTY_2021 | 07/25/2021 | 13 | P | 7 | 5 | |||
49.83 | 49.83Y | CNCRD_CTY_2021 | 07/25/2021 | 13 | F | 7 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.93 | 55.93Y | SPW_TTRIALS_05162021 | 05/16/2021 | 13 | F | 12 | 2021BASE | |||
49.58 | 49.58Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 13 | 1 | |||
49.75 | 49.75Y | RSM_AT_SPW_06162021 | 06/16/2021 | 13 | F | 8 | ||||
51.39 | 51.39Y | SPW_AT_WCST_06232021 | 06/23/2021 | 13 | F | 9 | ||||
50.38 | 50.38Y | FHST_AT_SPW_06262021 | 06/26/2021 | 13 | F | 9 | ||||
44.67 | 44.67Y | CNCRD_CTY_2021 | 07/25/2021 | 13 | P | 17 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.14 | 49.14Y | SPW_TTRIALS_05162021 | 05/16/2021 | 13 | F | 9 | 2021BASE | |||
DQ | DQ | SPW_AT_GPST_05222021 | 05/22/2021 | 13 | F | 0 | ||||
48.72 | 48.72Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 14 | 1 | |||
50.61 | 50.61Y | SPW_AT_SSC_06092021 | 06/09/2021 | 13 | F | 11 | ||||
48.05 | 48.05Y | YWST_AT_SPW_06302021 | 06/30/2021 | 13 | F | 11 | 2 | |||
45.57 | 45.57Y | SPW_AT_PHA_07072021 | 07/07/2021 | 13 | F | 14 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:54.97 | 1:54.97Y | SPW_TTRIALS_05162021 | 05/16/2021 | 13 | F | 14 | 2021BASE | |||
WHY |