HIDE | GETTY, ANDREW (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.47 | 35.47Y | PHA_TTRIALS_05232021 | 05/23/2021 | 13 | F | 9 | 2021BASE | |||
34.54 | 34.54Y | YWST_AT_PHA_05262021 | 05/26/2021 | 13 | F | 9 | 1 | |||
1:12.62 | 1:12.62Y | LTST_AT_PHA_06092021 | 06/09/2021 | 13 | F | 6 | ||||
33.59 | 33.59Y | MCST_AT_PHA_06162021 | 06/16/2021 | 13 | F | 8 | 2 | |||
34.14 | 34.14Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 10 | ||||
33.58 | 33.58Y | PHA_AT_WCST_06262021 | 06/26/2021 | 13 | F | 11 | 3 | |||
32.32 | 32.32Y | PHA_AT_PHD_06302021 | 06/30/2021 | 13 | F | 9 | 4 | |||
33.35 | 33.35Y | PHA_AT_LIV_07102021 | 07/10/2021 | 13 | F | 12 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.87 | 51.87Y | YWST_AT_PHA_05262021 | 05/26/2021 | 13 | F | 6 | 2021BASE | |||
50.26 | 50.26Y | SSC_AT_PHA_06052021 | 06/05/2021 | 13 | F | 9 | 1 | |||
51.13 | 51.13Y | PHA_AT_RSM_06122021 | 06/12/2021 | 13 | F | 6 | ||||
51.33 | 51.33Y | MCST_AT_PHA_06162021 | 06/16/2021 | 13 | F | 8 | ||||
48.53 | 48.53Y | PHA_AT_WCST_06262021 | 06/26/2021 | 13 | F | 9 | 2 | |||
48.60 | 48.60Y | SPW_AT_PHA_07072021 | 07/07/2021 | 13 | F | 6 | ||||
48.67 | 48.67Y | PHA_AT_LIV_07102021 | 07/10/2021 | 13 | F | 9 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.79 | 45.79Y | PHA_TTRIALS_05232021 | 05/23/2021 | 13 | F | 7 | 2021BASE | |||
46.87 | 46.87Y | SSC_AT_PHA_06052021 | 06/05/2021 | 13 | F | 7 | ||||
44.47 | 44.47Y | LTST_AT_PHA_06092021 | 06/09/2021 | 13 | F | 5 | 1 | |||
41.79 | 41.79Y | PHA_AT_WCST_06262021 | 06/26/2021 | 13 | F | 5 | 2 | |||
42.93 | 42.93Y | SPW_AT_PHA_07072021 | 07/07/2021 | 13 | F | 6 | ||||
41.44 | 41.44Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 20 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.93 | 49.93Y | YWST_AT_PHA_05262021 | 05/26/2021 | 13 | F | 9 | 2021BASE | |||
45.47 | 45.47Y | MCST_AT_PHA_06162021 | 06/16/2021 | 13 | F | 8 | 1 | |||
43.68 | 43.68Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 9 | 2 | |||
39.82 | 39.82Y | PHA_AT_PHD_06302021 | 06/30/2021 | 13 | F | 6 | 3 | |||
38.91 | 38.91Y | PHA_AT_LIV_07102021 | 07/10/2021 | 13 | F | 5 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_TTRIALS_05232021 | 05/23/2021 | 13 | F | 0 | ||||
1:33.86 | 1:33.86Y | SSC_AT_PHA_06052021 | 06/05/2021 | 13 | F | 5 | 2021BASE | |||
1:33.82 | 1:33.82Y | PHA_AT_RSM_06122021 | 06/12/2021 | 13 | F | 6 | 1 | |||
1:33.98 | 1:33.98Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 6 | ||||
1:31.59 | 1:31.59Y | SPW_AT_PHA_07072021 | 07/07/2021 | 13 | F | 4 | 2 | |||
1:28.80 | 1:28.80Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 17 | 3 | |||
WHY |