HIDE | GILLMORE, DEREK (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.71 | 27.71Y | SPW_TTRIALS_05162021 | 05/16/2021 | 18 | F | 6 | 2021BASE | |||
25.95 | 25.95Y | LTST_AT_SPW_06052021 | 06/05/2021 | 18 | F | 5 | 1 | |||
26.30 | 26.30Y | SPW_AT_SSC_06092021 | 06/09/2021 | 18 | F | 7 | ||||
26.58 | 26.58Y | LIV_AT_SPW_06122021 | 06/12/2021 | 18 | F | 4 | ||||
25.70 | 25.70Y | SPW_AT_WCST_06232021 | 06/23/2021 | 18 | F | 3 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.50 | 1:09.50Y | SPW_TTRIALS_05162021 | 05/16/2021 | 18 | F | 9 | 2021BASE | |||
1:08.55 | 1:08.55Y | SPW_AT_GPST_05222021 | 05/22/2021 | 18 | F | 2 | 1 | |||
1:05.71 | 1:05.71Y | LTST_AT_SPW_06052021 | 06/05/2021 | 18 | F | 8 | 2 | |||
1:04.47 | 1:04.47Y | LIV_AT_SPW_06122021 | 06/12/2021 | 18 | F | 3 | 3 | |||
1:05.98 | 1:05.98Y | DH_PENT_2021 | 06/20/2021 | 18 | F | 44 | ||||
1:04.35 | 1:04.35Y | SPW_AT_WCST_06232021 | 06/23/2021 | 18 | F | 4 | 4 | |||
1:04.40 | 1:04.40Y | FHST_AT_SPW_06262021 | 06/26/2021 | 18 | F | 4 | ||||
1:05.88 | 1:05.88Y | YWST_AT_SPW_06302021 | 06/30/2021 | 18 | F | 3 | ||||
1:03.09 | 1:03.09Y | CNCRD_CTY_2021 | 07/24/2021 | 18 | P | 17 | 5 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.09 | 1:32.09Y | SPW_TTRIALS_05162021 | 05/16/2021 | 18 | F | 7 | 2021BASE | |||
1:34.72 | 1:34.72Y | SPW_AT_GPST_05222021 | 05/22/2021 | 18 | F | 4 | ||||
1:28.45 | 1:28.45Y | LTST_AT_SPW_06052021 | 06/05/2021 | 18 | F | 7 | 1 | |||
1:30.45 | 1:30.45Y | SPW_AT_SSC_06092021 | 06/09/2021 | 18 | F | 9 | ||||
1:29.11 | 1:29.11Y | DH_PENT_2021 | 06/20/2021 | 18 | F | 41 | ||||
1:30.59 | 1:30.59Y | FHST_AT_SPW_06262021 | 06/26/2021 | 18 | F | 5 | ||||
1:33.23 | 1:33.23Y | YWST_AT_SPW_06302021 | 06/30/2021 | 18 | F | 5 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.96 | 1:26.96Y | DH_PENT_2021 | 06/20/2021 | 18 | F | 44 | 2021BASE | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.00 | 1:23.00Y | SPW_TTRIALS_05162021 | 05/16/2021 | 18 | F | 2 | 2021BASE | |||
1:21.61 | 1:21.61Y | LIV_AT_SPW_06122021 | 06/12/2021 | 18 | F | 3 | 1 | |||
1:20.24 | 1:20.24Y | DH_PENT_2021 | 06/20/2021 | 18 | F | 39 | 2 | |||
1:24.69 | 1:24.69Y | SPW_AT_WCST_06232021 | 06/23/2021 | 18 | F | 5 | ||||
1:24.34 | 1:24.34Y | FHST_AT_SPW_06262021 | 06/26/2021 | 18 | F | 4 | ||||
1:27.30 | 1:27.30Y | CNCRD_CTY_2021 | 07/24/2021 | 18 | P | 14 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.37 | 1:21.37Y | SPW_TTRIALS_05162021 | 05/16/2021 | 18 | F | 8 | 2021BASE | |||
1:16.37 | 1:16.37Y | CNCRD_CTY_2021 | 07/23/2021 | 18 | F | 19 | 1 | |||
WHY |