HIDE | GINELLI, SOPHIA (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.56 | 1:09.56Y | PHA_AT_FHST_06232021 | 06/23/2021 | 9 | F | 19 | 2021BASE | |||
1:08.35 | 1:08.35Y | WCST_AT_FHST_07072021 | 07/07/2021 | 9 | F | 21 | 1 | |||
1:04.41 | 1:04.41Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 54 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.60 | 1:22.60Y | PHA_AT_FHST_06232021 | 06/23/2021 | 9 | F | 16 | 2021BASE | |||
1:13.61 | 1:13.61Y | WCST_AT_FHST_07072021 | 07/07/2021 | 9 | F | 14 | 1 | |||
1:16.69 | 1:16.69Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 35 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:45.81 | 1:45.81Y | PHA_AT_FHST_06232021 | 06/23/2021 | 9 | F | 16 | 2021BASE | |||
1:42.11 | 1:42.11Y | WCST_AT_FHST_07072021 | 07/07/2021 | 9 | F | 16 | 1 | |||
WHY |