HIDE | GLASGOW, CONNOR (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.81 | 25.81Y | PHA_AT_FHST_06232021 | 06/23/2021 | 15 | F | 1 | 2021BASE | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.92 | 59.92Y | YWST_AT_PHA_05262021 | 05/26/2021 | 15 | F | 2 | 2021BASE | |||
59.61 | 59.61Y | PHA_AT_RSM_06122021 | 06/12/2021 | 15 | F | 8 | 1 | |||
59.28 | 59.28Y | PHA_AT_WCST_06262021 | 06/26/2021 | 15 | F | 2 | 2 | |||
57.99 | 57.99Y | SPW_AT_PHA_07072021 | 07/07/2021 | 15 | F | 4 | 3 | |||
56.33 | 56.33Y | PHA_AT_LIV_07102021 | 07/10/2021 | 15 | F | 2 | 4 | |||
55.70 | 55.70Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 11 | 5 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.91 | 1:22.91Y | YWST_AT_PHA_05262021 | 05/26/2021 | 15 | F | 4 | 2021BASE | |||
1:20.16 | 1:20.16Y | LTST_AT_PHA_06092021 | 06/09/2021 | 15 | F | 3 | 1 | |||
1:16.83 | 1:16.83Y | MCST_AT_PHA_06162021 | 06/16/2021 | 15 | F | 2 | 2 | |||
1:15.19 | 1:15.19Y | PHA_AT_FHST_06232021 | 06/23/2021 | 15 | F | 3 | 3 | |||
1:17.54 | 1:17.54Y | PHA_AT_WCST_06262021 | 06/26/2021 | 15 | F | 4 | ||||
1:16.16 | 1:16.16Y | PHA_AT_PHD_06302021 | 06/30/2021 | 15 | F | 4 | ||||
1:20.49 | 1:20.49Y | SPW_AT_PHA_07072021 | 07/07/2021 | 15 | F | 5 | ||||
1:13.41 | 1:13.41Y | PHA_AT_LIV_07102021 | 07/10/2021 | 15 | F | 2 | 4 | |||
1:12.09 | 1:12.09Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 16 | 5 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:25.55 | 1:25.55Y | PHA_AT_RSM_06122021 | 06/12/2021 | 15 | F | 9 | 2021BASE | |||
1:26.79 | 1:26.79Y | MCST_AT_PHA_06162021 | 06/16/2021 | 15 | F | 6 | ||||
1:24.74 | 1:24.74Y | PHA_AT_LIV_07102021 | 07/10/2021 | 15 | F | 4 | 1 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.73 | 1:24.73Y | PHA_AT_WCST_06262021 | 06/26/2021 | 15 | F | 5 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.81 | 1:13.81Y | PHA_TTRIALS_05232021 | 05/23/2021 | 15 | F | 5 | 2021BASE | |||
1:13.06 | 1:13.06Y | LTST_AT_PHA_06092021 | 06/09/2021 | 15 | F | 4 | 1 | |||
1:12.13 | 1:12.13Y | MCST_AT_PHA_06162021 | 06/16/2021 | 15 | F | 4 | 2 | |||
1:09.41 | 1:09.41Y | PHA_AT_FHST_06232021 | 06/23/2021 | 15 | F | 3 | 3 | |||
1:10.44 | 1:10.44Y | PHA_AT_PHD_06302021 | 06/30/2021 | 15 | F | 3 | ||||
1:09.64 | 1:09.64Y | SPW_AT_PHA_07072021 | 07/07/2021 | 15 | F | 6 | ||||
WHY |