HIDE | GOLAN, CARMEL (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.64 | 34.64Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 2 | 2021BASE | |||
32.49 | 32.49Y | RSM_AT_WST_06192021 | 06/19/2021 | 9 | F | 1 | 1 | |||
32.79 | 32.79Y | RSM_AT_FPST_06302021 | 06/30/2021 | 9 | F | 1 | ||||
33.64 | 33.64Y | SSC_AT_RSM_07072021 | 07/07/2021 | 9 | F | 2 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.69 | 45.69Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 2 | 2021BASE | |||
44.00 | 44.00Y | WCST_AT_RSM_06052021 | 06/05/2021 | 9 | F | 1 | 1 | |||
43.03 | 43.03Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 9 | F | 2 | 2 | |||
43.20 | 43.20Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 9 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.34 | 41.34Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 2 | 2021BASE | |||
39.66 | 39.66Y | WCST_AT_RSM_06052021 | 06/05/2021 | 9 | F | 1 | 1 | |||
37.84 | 37.84Y | RSM_AT_LTST_06232021 | 06/23/2021 | 9 | F | 1 | 2 | |||
38.61 | 38.61Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 9 | F | 3 | ||||
38.26 | 38.26Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 9 | F | 2 | ||||
39.68 | 39.68Y | SSC_AT_RSM_07072021 | 07/07/2021 | 9 | F | 1 | ||||
37.14 | 37.14Y | WST_INVITATIONAL_2021 | 07/10/2021 | 9 | P | 3 | 3 | |||
38.17 | 38.17Y | WST_INVITATIONAL_2021 | 07/10/2021 | 9 | F | 3 | ||||
37.54 | 37.54Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 1 | ||||
38.24 | 38.24Y | CCCOUNTY_2021 | 07/31/2021 | 9 | LO | 0 | ||||
37.53 | 37.53Y | CCCOUNTY_2021 | 08/01/2021 | 9 | P | 9 | ||||
37.01 | 37.01Y | CCCOUNTY_2021 | 08/01/2021 | 9 | F | 7 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.78 | 42.78Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 2 | 2021BASE | |||
40.54 | 40.54Y | RSM_AT_WST_06192021 | 06/19/2021 | 9 | F | 3 | 1 | |||
39.87 | 39.87Y | RSM_AT_FPST_06302021 | 06/30/2021 | 9 | F | 1 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.15 | 1:28.15Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 2 | 2021BASE | |||
1:24.94 | 1:24.94Y | RSM_AT_WST_06192021 | 06/19/2021 | 9 | F | 1 | 1 | |||
1:22.14 | 1:22.14Y | RSM_AT_LTST_06232021 | 06/23/2021 | 9 | F | 2 | 2 | |||
1:23.28 | 1:23.28Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 9 | F | 4 | ||||
1:22.87 | 1:22.87Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 9 | F | 2 | ||||
1:23.21 | 1:23.21Y | SSC_AT_RSM_07072021 | 07/07/2021 | 9 | F | 1 | ||||
1:22.15 | 1:22.15Y | WST_INVITATIONAL_2021 | 07/10/2021 | 9 | F | 2 | ||||
1:22.32 | 1:22.32Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 1 | ||||
1:21.08 | 1:21.08Y | CCCOUNTY_2021 | 08/01/2021 | 9 | F | 8 | 3 | |||
WHY |