HIDE | GOMEZ, JASPER (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.25 | 1:07.25Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 14 | 2021BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.69 | 1:37.69Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 15 | 2021BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.42 | 1:24.42Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 13 | 2021BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:54.73 | 1:54.73Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 14 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 0 | ||||
WHY |