HIDE | GRAKAUSKAS, COLE (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.98 | 50.98Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 10 | 2021BASE | |||
38.52 | 38.52Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 10 | F | 10 | 1 | |||
40.08 | 40.08Y | SVST_AT_LTST_05262021 | 05/26/2021 | 10 | F | 8 | ||||
42.50 | 42.50Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 10 | F | 8 | ||||
42.06 | 42.06Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 10 | ||||
40.85 | 40.85Y | WCST_AT_LTST_06122021 | 06/12/2021 | 10 | F | 8 | ||||
40.52 | 40.52Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 7 | ||||
41.12 | 41.12Y | RSM_AT_LTST_06232021 | 06/23/2021 | 10 | F | 8 | ||||
39.25 | 39.25Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 10 | F | 23 | ||||
41.68 | 41.68Y | LTST_AT_RC_06292021 | 06/29/2021 | 10 | F | 10 | ||||
40.18 | 40.18Y | LIV_AT_LTST_07072021 | 07/07/2021 | 10 | F | 8 | ||||
40.48 | 40.48Y | LTST_AT_SSC_06102021 | 07/10/2021 | 10 | F | 9 | ||||
39.41 | 39.41Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 31 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.75 | 1:14.75Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 13 | 2021BASE | |||
DQ | DQ | LTST_AT_SPBR_05192021 | 05/19/2021 | 10 | F | 0 | ||||
1:03.04 | 1:03.04Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 10 | F | 11 | 1 | |||
1:02.68 | 1:02.68Y | WCST_AT_LTST_06122021 | 06/12/2021 | 10 | F | 11 | 2 | |||
1:00.96 | 1:00.96Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 12 | 3 | |||
1:01.06 | 1:01.06Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 10 | F | 19 | ||||
58.50 | 58.50Y | LTST_AT_SSC_06102021 | 07/10/2021 | 10 | F | 11 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.70 | 50.70Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 3 | 2021BASE | |||
46.53 | 46.53Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 10 | F | 4 | 1 | |||
46.66 | 46.66Y | SVST_AT_LTST_05262021 | 05/26/2021 | 10 | F | 2 | ||||
47.93 | 47.93Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 10 | F | 2 | ||||
50.09 | 50.09Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 3 | ||||
48.51 | 48.51Y | WCST_AT_LTST_06122021 | 06/12/2021 | 10 | F | 5 | ||||
47.07 | 47.07Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 5 | ||||
48.16 | 48.16Y | RSM_AT_LTST_06232021 | 06/23/2021 | 10 | F | 3 | ||||
48.71 | 48.71Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 10 | F | 17 | ||||
46.39 | 46.39Y | LTST_AT_RC_06292021 | 06/29/2021 | 10 | F | 4 | 2 | |||
49.01 | 49.01Y | LTST_AT_SSC_06102021 | 07/10/2021 | 10 | F | 3 | ||||
47.83 | 47.83Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 9 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.67 | 1:14.67Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 8 | 2021BASE | |||
1:04.45 | 1:04.45Y | SVST_AT_LTST_05262021 | 05/26/2021 | 10 | F | 10 | 1 | |||
1:04.80 | 1:04.80Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:05.35 | 2:05.35Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 8 | 2021BASE | |||
WHY |