HIDE | GRAVENDAAL CHASE, PAIGE (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.38 | 39.38Y | PHA_TTRIALS_05232021 | 05/23/2021 | 10 | F | 4 | 2021BASE | |||
37.82 | 37.82Y | YWST_AT_PHA_05262021 | 05/26/2021 | 10 | F | 3 | 1 | |||
39.33 | 39.33Y | LTST_AT_PHA_06092021 | 06/09/2021 | 10 | F | 6 | ||||
37.28 | 37.28Y | MCST_AT_PHA_06162021 | 06/16/2021 | 10 | F | 4 | 2 | |||
37.99 | 37.99Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 19 | ||||
37.85 | 37.85Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 4 | ||||
37.42 | 37.42Y | PHA_AT_WCST_06262021 | 06/26/2021 | 10 | F | 3 | ||||
37.02 | 37.02Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 3 | 3 | |||
35.74 | 35.74Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 11 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.41 | 54.41Y | PHA_TTRIALS_05232021 | 05/23/2021 | 10 | F | 5 | 2021BASE | |||
51.31 | 51.31Y | YWST_AT_PHA_05262021 | 05/26/2021 | 10 | F | 2 | 1 | |||
52.59 | 52.59Y | SSC_AT_PHA_06052021 | 06/05/2021 | 10 | F | 9 | ||||
52.08 | 52.08Y | PHA_AT_RSM_06122021 | 06/12/2021 | 10 | F | 3 | ||||
52.83 | 52.83Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 23 | ||||
51.72 | 51.72Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 3 | ||||
52.49 | 52.49Y | PHA_AT_WCST_06262021 | 06/26/2021 | 10 | F | 6 | ||||
49.69 | 49.69Y | PHA_AT_PHD_06302021 | 06/30/2021 | 10 | F | 1 | 2 | |||
48.46 | 48.46Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 4 | 3 | |||
47.09 | 47.09Y | PHA_AT_LIV_07102021 | 07/10/2021 | 10 | F | 1 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.48 | 50.48Y | LS_AT_PHA_06012021 | 06/01/2021 | 10 | F | 6 | 2021BASE | |||
50.81 | 50.81Y | LTST_AT_PHA_06092021 | 06/09/2021 | 10 | F | 7 | ||||
DQ | DQ | MCST_AT_PHA_06162021 | 06/16/2021 | 10 | F | 0 | ||||
46.73 | 46.73Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 22 | 1 | |||
47.42 | 47.42Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 5 | ||||
48.74 | 48.74Y | PHA_AT_PHD_06302021 | 06/30/2021 | 10 | F | 3 | ||||
48.09 | 48.09Y | PHA_AT_LIV_07102021 | 07/10/2021 | 10 | F | 6 | ||||
48.33 | 48.33Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 17 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.24 | 56.24Y | LS_AT_PHA_06012021 | 06/01/2021 | 10 | F | 2 | 2021BASE | |||
58.80 | 58.80Y | SSC_AT_PHA_06052021 | 06/05/2021 | 10 | F | 7 | ||||
56.43 | 56.43Y | PHA_AT_RSM_06122021 | 06/12/2021 | 10 | F | 7 | ||||
50.23 | 50.23Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 30 | 1 | |||
51.11 | 51.11Y | PHA_AT_WCST_06262021 | 06/26/2021 | 10 | F | 2 | ||||
47.66 | 47.66Y | PHA_AT_LIV_07102021 | 07/10/2021 | 10 | F | 8 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:45.25 | 1:45.25Y | PHA_TTRIALS_05232021 | 05/23/2021 | 10 | F | 1 | 2021BASE | |||
1:43.27 | 1:43.27Y | YWST_AT_PHA_05262021 | 05/26/2021 | 10 | F | 5 | 1 | |||
1:45.92 | 1:45.92Y | SSC_AT_PHA_06052021 | 06/05/2021 | 10 | F | 3 | ||||
1:43.67 | 1:43.67Y | PHA_AT_RSM_06122021 | 06/12/2021 | 10 | F | 4 | ||||
1:41.94 | 1:41.94Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 24 | 2 | |||
1:38.20 | 1:38.20Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 4 | 3 | |||
WHY |