HIDE | GREENSTEIN, GRANT (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.93 | 19.93Y | PHA_TTRIALS_05232021 | 05/23/2021 | 8 | F | 2 | 2021BASE | |||
20.58 | 20.58Y | LS_AT_PHA_06012021 | 06/01/2021 | 8 | F | 1 | ||||
20.87 | 20.87Y | MCST_AT_PHA_06162021 | 06/16/2021 | 8 | F | 2 | ||||
20.88 | 20.88Y | DH_PENT_2021 | 06/19/2021 | 8 | F | 17 | ||||
20.00 | 20.00Y | PHA_AT_FHST_06232021 | 06/23/2021 | 8 | F | 2 | ||||
19.38 | 19.38Y | PHA_AT_WCST_06262021 | 06/26/2021 | 8 | F | 2 | 1 | |||
19.62 | 19.62Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 5 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.88 | 30.88Y | PHA_TTRIALS_05232021 | 05/23/2021 | 8 | F | 2 | 2021BASE | |||
29.78 | 29.78Y | YWST_AT_PHA_05262021 | 05/26/2021 | 8 | F | 2 | 1 | |||
29.22 | 29.22Y | LS_AT_PHA_06012021 | 06/01/2021 | 8 | F | 2 | 2 | |||
28.22 | 28.22Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 2 | 3 | |||
30.13 | 30.13Y | DH_PENT_2021 | 06/19/2021 | 8 | F | 14 | ||||
30.27 | 30.27Y | PHA_AT_WCST_06262021 | 06/26/2021 | 8 | F | 4 | ||||
28.06 | 28.06Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 3 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.70 | 23.70Y | PHA_TTRIALS_05232021 | 05/23/2021 | 8 | F | 1 | 2021BASE | |||
22.78 | 22.78Y | LS_AT_PHA_06012021 | 06/01/2021 | 8 | F | 1 | 1 | |||
20.98 | 20.98Y | DH_PENT_2021 | 06/19/2021 | 8 | F | 1 | 2 | |||
22.84 | 22.84Y | PHA_AT_FHST_06232021 | 06/23/2021 | 8 | F | 1 | ||||
23.02 | 23.02Y | PHA_AT_WCST_06262021 | 06/26/2021 | 8 | F | 1 | ||||
21.90 | 21.90Y | PHA_AT_PHD_06302021 | 06/30/2021 | 8 | F | 1 | ||||
22.28 | 22.28Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 4 | ||||
21.13 | 21.13Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 2 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.56 | 28.56Y | YWST_AT_PHA_05262021 | 05/26/2021 | 8 | F | 3 | 2021BASE | |||
28.98 | 28.98Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 3 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:53.24 | 1:53.24Y | YWST_AT_PHA_05262021 | 05/26/2021 | 8 | F | 1 | 2021BASE | |||
1:57.17 | 1:57.17Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 1 | ||||
1:49.48 | 1:49.48Y | MCST_AT_PHA_06162021 | 06/16/2021 | 8 | F | 1 | 1 | |||
1:53.53 | 1:53.53Y | PHA_AT_FHST_06232021 | 06/23/2021 | 8 | F | 1 | ||||
1:56.49 | 1:56.49Y | PHA_AT_PHD_06302021 | 06/30/2021 | 8 | F | 2 | ||||
1:56.98 | 1:56.98Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 5 | ||||
WHY |