HIDE | GREENWOOD, ALEX (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.79 | 38.79Y | PHA_TTRIALS_05232021 | 05/23/2021 | 13 | F | 10 | 2021BASE | |||
39.13 | 39.13Y | PHA_AT_RSM_06122021 | 06/12/2021 | 13 | F | 9 | ||||
37.11 | 37.11Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 11 | 1 | |||
36.94 | 36.94Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 35 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.93 | 54.93Y | PHA_TTRIALS_05232021 | 05/23/2021 | 13 | F | 7 | 2021BASE | |||
54.66 | 54.66Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 5 | 1 | |||
52.93 | 52.93Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 20 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.37 | 48.37Y | PHA_TTRIALS_05232021 | 05/23/2021 | 13 | F | 8 | 2021BASE | |||
50.17 | 50.17Y | PHA_AT_RSM_06122021 | 06/12/2021 | 13 | F | 7 | ||||
47.46 | 47.46Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 6 | 1 | |||
WHY |