HIDE | GRIFFITHS, JUSTIN (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.02 | 35.02Y | FHST_AT_SSC_06122021 | 06/12/2021 | 10 | F | 1 | 2021BASE | |||
33.59 | 33.59Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 2 | 1 | |||
35.27 | 35.27Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 8 | ||||
34.38 | 34.38Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 1 | ||||
32.73 | 32.73Y | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 1 | 2 | |||
32.81 | 32.81Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 8 | ||||
31.69 | 31.69Y | CNCRD_CTY_2021 | 07/24/2021 | 10 | P | 6 | 3 | |||
32.27 | 32.27Y | CNCRD_CTY_2021 | 07/24/2021 | 10 | F | 8 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.07 | 47.07Y | FHST_AT_SSC_06122021 | 06/12/2021 | 10 | F | 1 | 2021BASE | |||
44.82 | 44.82Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 1 | 1 | |||
45.24 | 45.24Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 7 | ||||
46.88 | 46.88Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 1 | ||||
45.56 | 45.56Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 2 | ||||
45.88 | 45.88Y | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 1 | ||||
43.96 | 43.96Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 5 | 2 | |||
43.60 | 43.60Y | CNCRD_CTY_2021 | 07/25/2021 | 10 | P | 4 | 3 | |||
44.37 | 44.37Y | CNCRD_CTY_2021 | 07/25/2021 | 10 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.38 | 46.38Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 13 | 2021BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.33 | 47.33Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 4 | 2021BASE | |||
44.70 | 44.70Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 10 | 1 | |||
42.98 | 42.98Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 4 | 2 | |||
38.17 | 38.17Y | CNCRD_CTY_2021 | 07/24/2021 | 10 | P | 6 | 3 | |||
38.19 | 38.19Y | CNCRD_CTY_2021 | 07/24/2021 | 10 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:36.81 | 1:36.81Y | FHST_AT_SSC_06122021 | 06/12/2021 | 10 | F | 2 | 2021BASE | |||
1:29.58 | 1:29.58Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 6 | 1 | |||
1:31.88 | 1:31.88Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 3 | ||||
1:32.89 | 1:32.89Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 3 | ||||
1:31.90 | 1:31.90Y | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 4 | ||||
WHY |